Best time to swim in Senegal Sea temperature by month
Do you want to go to the seaside in Senegal? But when should you go to be sure to enjoy good sea water temperature and be able to swim for a long time? Now or another month during the year? On this page, find the sea temperature by month in Senegal.
Swimming in Senegal by month
Discover swimming conditions in detail in Senegal by month below. Click on the links for each month to see details about the sea temperature in the cities of: Dakar, Cap Skirring, Saly Portudal, Joal Fadiouth and Kafountine.
Month | Averagesea temperature | Our opinion | Details |
---|---|---|---|
January | 71°F to 76°F | pleasant swimming | Sea temperature in Senegal in january |
February | 68°F to 73°F | pleasant swimming* | Sea temperature in Senegal in february |
March | 68°F to 74°F | pleasant swimming* | Sea temperature in Senegal in march |
April | 69°F to 75°F | pleasant swimming* | Sea temperature in Senegal in april |
May | 71°F to 77°F | pleasant swimming | Sea temperature in Senegal in may |
June | 76°F to 82°F | ideal swimming* | Sea temperature in Senegal in june |
July | 80°F to 83°F | ideal swimming | Sea temperature in Senegal in july |
August | 83°F to 84°F | ideal swimming | Sea temperature in Senegal in august |
September | 83°F to 84°F | ideal swimming | Sea temperature in Senegal in september |
October | 83°F to 84°F | ideal swimming | Sea temperature in Senegal in october |
November | 78°F to 83°F | ideal swimming* | Sea temperature in Senegal in november |
December | 75°F to 80°F | ideal swimming* | Sea temperature in Senegal in december |
* in at least part of the area.
Where and when should you swim in Senegal?
Other cities and places in Senegal:
Water temperatures in Senegal over the entire year
On this chart, we show you the variation of the average sea water temperature in Senegal for the cities of: Dakar, Cap Skirring, Saly Portudal, Joal Fadiouth and Kafountine.