Sea weather in Weymouth in England All the beach weather in Weymouth
All the essential weather information for enjoying the beach in Weymouth in England, for swimming, tanning or water sports! Our sea weather data is reliable, easy to read and updated every day.
Weather: When should you go to the beach in Weymouth over the next 7 days?
Discover the best moment to go to the beach in Weymouth in England this week to enjoy the best weather and calmest sea possible. Our opinion is based on reliable sea weather forecasts in Weymouth. You can see full forecasts by clicking on the day you want to see in the table below.
| Date | Outside temp. | Max wind | Our opinion | Details |
|---|---|---|---|---|
| Thursday 29 January 2026 | 45°F to 49°F | 21.8mph | discouraged | all the sea weather |
| Friday 30 January 2026 | 45°F to 49°F | 22.4mph | discouraged | all the sea weather |
| Saturday 31 January 2026 | 47°F to 49°F | 14.3mph | discouraged | all the sea weather |
| Sunday 1 February 2026 | 43°F to 49°F | 5mph | discouraged | all the sea weather |
| Monday 2 February 2026 | 45°F to 49°F | 16.8mph | discouraged | all the sea weather |
| Tuesday 3 February 2026 | 47°F to 49°F | 23mph | discouraged | all the sea weather |
| Wednesday 4 February 2026 | 45°F to 47°F | 14.3mph | discouraged | all the sea weather |
Sea Weather: Your daily and hourly sea weather in Weymouth
Sea weather on Thursday 29 January 2026
On Thursday 29 January 2026, the sun will rise at 07:50 and will set at 16:57 on the beach(es) of Weymouth. The outside temperature will be a high of 49°F t and a low of 45°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 21.8mph km/h (with gusts up to 31.7mph). Wave height will be up to 6.6ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 7°C (45°F) | 7°C (44°F) | 7°C (44°F) | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 8°C (47°F) | 8°C (47°F) |
| Perceived temperature | 4°C (39°F) | 3°C (38°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 4°C (38°F) | 4°C (39°F) | 4°C (39°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0.1in |
| Humidity | 85% | 85% | 84% | 82% | 87% | 87% | 88% | 95% |
| Barometric pressure | 997 hPa | 996 hPa | 996 hPa | 996 hPa | 995 hPa | 993 hPa | 991 hPa | 989 hPa |
| Cloud cover | 27% | 20% | 27% | 42% | 100% | 94% | 100% | 100% |
| Heat index | 7°C (45°F) | 7°C (44°F) | 7°C (44°F) | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 8°C (47°F) | 8°C (47°F) |
| Dew point | 5°C (41°F) | 4°C (40°F) | 4°C (39°F) | 4°C (40°F) | 5°C (41°F) | 6°C (42°F) | 6°C (43°F) | 8°C (46°F) |
| Wind | ||||||||
| Speed | 20km/h (12mph) | 20km/h (12mph) | 24km/h (15mph) | 31km/h (19mph) | 31km/h (19mph) | 28km/h (18mph) | 34km/h (21mph) | 35km/h (22mph) |
| Gusts | 33km/h (20mph) | 33km/h (21mph) | 40km/h (25mph) | 46km/h (29mph) | 42km/h (26mph) | 42km/h (26mph) | 37km/h (23mph) | 51km/h (32mph) |
| Direction | 149° SSE | 135° SE | 130° SE | 131° SE | 149° SSE | 151° SSE | 137° SE | 159° SSE |
| Wind chill | 4°C (39°F) | 3°C (38°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 4°C (38°F) | 4°C (39°F) | 4°C (39°F) |
| Waves | ||||||||
| Height | 1.7m (5.4ft) | 1.8m (5.8ft) | 1.8m (5.8ft) | 1.8m (5.9ft) | 1.8m (6.0ft) | 1.7m (5.7ft) | 1.7m (5.7ft) | 2.0m (6.7ft) |
| Direction | 229° SW | 229° SW | 228° SW | 229° SW | 230° SW | 230° SW | 229° SW | 166° SSE |
| Period | 12.3 sec. | 11.3 sec. | 12.1 sec. | 15.5 sec. | 14.9 sec. | 14.2 sec. | 13.4 sec. | 12.9 sec. |
| Significant height | 0.7m (2.3ft) | 0.8m (2.6ft) | 0.9m (3ft) | 1.2m (3.9ft) | 1.1m (3.6ft) | 1.2m (3.9ft) | 1.4m (4.6ft) | 1.7m (5.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
Sea weather on Friday 30 January 2026
On Friday 30 January 2026, the sun will rise at 07:48 and will set at 16:59 on the beach(es) of Weymouth. The outside temperature will be a high of 49°F t and a low of 45°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 24.9mph km/h (with gusts up to 31.7mph). Wave height will be up to 11.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 9°C (48°F) | 9°C (47°F) | 8°C (47°F) | 9°C (47°F) | 9°C (47°F) | 8°C (47°F) | 8°C (46°F) | 8°C (46°F) |
| Perceived temperature | 6°C (43°F) | 5°C (41°F) | 5°C (40°F) | 5°C (41°F) | 4°C (40°F) | 4°C (39°F) | 5°C (41°F) | 3°C (38°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 89% | 85% | 88% | 86% | 89% | 89% | 91% | 87% |
| Barometric pressure | 989 hPa | 989 hPa | 989 hPa | 988 hPa | 986 hPa | 982 hPa | 980 hPa | 983 hPa |
| Cloud cover | 100% | 46% | 32% | 27% | 100% | 89% | 78% | 100% |
| Heat index | 9°C (48°F) | 9°C (47°F) | 8°C (47°F) | 9°C (47°F) | 9°C (47°F) | 8°C (47°F) | 8°C (46°F) | 8°C (46°F) |
| Dew point | 7°C (45°F) | 6°C (43°F) | 6°C (43°F) | 6°C (43°F) | 7°C (45°F) | 7°C (44°F) | 6°C (44°F) | 6°C (42°F) |
| Wind | ||||||||
| Speed | 17km/h (11mph) | 26km/h (16mph) | 24km/h (15mph) | 23km/h (14mph) | 35km/h (22mph) | 40km/h (25mph) | 18km/h (11mph) | 36km/h (22mph) |
| Gusts | 28km/h (17mph) | 41km/h (25mph) | 38km/h (24mph) | 35km/h (22mph) | 48km/h (30mph) | 46km/h (29mph) | 29km/h (18mph) | 51km/h (32mph) |
| Direction | 212° SSW | 216° SW | 224° SW | 187° S | 157° SSE | 150° SSE | 113° ESE | 274° W |
| Wind chill | 6°C (43°F) | 5°C (41°F) | 5°C (40°F) | 5°C (41°F) | 4°C (40°F) | 4°C (39°F) | 5°C (41°F) | 3°C (38°F) |
| Waves | ||||||||
| Height | 1.7m (5.7ft) | 1.6m (5.2ft) | 1.7m (5.6ft) | 2.0m (6.7ft) | 2.5m (8.1ft) | 2.6m (8.7ft) | 2.8m (9.3ft) | 3.4m (11.1ft) |
| Direction | 222° SW | 225° SW | 225° SW | 225° SW | 225° SW | 226° SW | 226° SW | 224° SW |
| Period | 11.4 sec. | 6.0 sec. | 6.4 sec. | 12.1 sec. | 16.5 sec. | 16.6 sec. | 17.0 sec. | 15.8 sec. |
| Significant height | 0.6m (2ft) | 1.2m (3.9ft) | 0.9m (3ft) | 0.7m (2.3ft) | 1.0m (3.3ft) | 1.2m (3.9ft) | 0.9m (3ft) | 0.8m (2.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
Sea weather on Saturday 31 January 2026
On Saturday 31 January 2026, the sun will rise at 07:47 and will set at 17:00 on the beach(es) of Weymouth. The outside temperature will be a high of 49°F t and a low of 47°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 23mph km/h (with gusts up to 34.2mph). Wave height will be up to 10.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 8°C (47°F) | 8°C (46°F) | 8°C (47°F) | 9°C (47°F) | 9°C (49°F) | 9°C (48°F) | 8°C (46°F) | 8°C (47°F) |
| Perceived temperature | 4°C (39°F) | 3°C (38°F) | 4°C (39°F) | 5°C (41°F) | 6°C (42°F) | 6°C (42°F) | 4°C (39°F) | 5°C (41°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 86% | 87% | 86% | 86% | 85% | 83% | 90% | 85% |
| Barometric pressure | 986 hPa | 989 hPa | 992 hPa | 994 hPa | 995 hPa | 997 hPa | 999 hPa | 1001 hPa |
| Cloud cover | 98% | 64% | 100% | 53% | 29% | 34% | 23% | 100% |
| Heat index | 8°C (47°F) | 8°C (46°F) | 8°C (47°F) | 9°C (47°F) | 9°C (49°F) | 9°C (48°F) | 8°C (46°F) | 8°C (47°F) |
| Dew point | 6°C (43°F) | 6°C (43°F) | 6°C (43°F) | 6°C (43°F) | 7°C (44°F) | 6°C (43°F) | 6°C (43°F) | 6°C (43°F) |
| Wind | ||||||||
| Speed | 35km/h (22mph) | 37km/h (23mph) | 31km/h (19mph) | 30km/h (19mph) | 29km/h (18mph) | 26km/h (16mph) | 27km/h (17mph) | 23km/h (14mph) |
| Gusts | 51km/h (32mph) | 55km/h (34mph) | 46km/h (29mph) | 46km/h (28mph) | 45km/h (28mph) | 42km/h (26mph) | 31km/h (19mph) | 38km/h (24mph) |
| Direction | 255° WSW | 251° WSW | 244° WSW | 223° SW | 237° WSW | 259° WSW | 248° WSW | 253° WSW |
| Wind chill | 4°C (39°F) | 3°C (38°F) | 4°C (39°F) | 5°C (41°F) | 6°C (42°F) | 6°C (42°F) | 4°C (39°F) | 5°C (41°F) |
| Waves | ||||||||
| Height | 3.1m (10.2ft) | 2.7m (8.8ft) | 2.4m (8.0ft) | 2.2m (7.2ft) | 2.2m (7.1ft) | 2.2m (7.3ft) | 2.1m (6.8ft) | 1.9m (6.2ft) |
| Direction | 225° SW | 226° SW | 227° SW | 228° SW | 225° SW | 226° SW | 227° SW | 229° SW |
| Period | 14.9 sec. | 15.5 sec. | 7.5 sec. | 15.3 sec. | 16.2 sec. | 15.6 sec. | 15.1 sec. | 14.7 sec. |
| Significant height | 1.4m (4.6ft) | 1.0m (3.3ft) | 1.4m (4.6ft) | 1.1m (3.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
Sea weather on Sunday 1 February 2026
On Sunday 1 February 2026, the sun will rise at 07:46 and will set at 17:02 on the beach(es) of Weymouth. The outside temperature will be a high of 49°F t and a low of 43°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 16.8mph km/h (with gusts up to 24.9mph). Wave height will be up to 7.9ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 9°C (47°F) | 8°C (46°F) | 9°C (48°F) | 8°C (47°F) | 8°C (47°F) | 8°C (46°F) | 7°C (44°F) | 7°C (44°F) |
| Perceived temperature | 6°C (42°F) | 4°C (40°F) | 5°C (41°F) | 4°C (40°F) | 4°C (40°F) | 5°C (41°F) | 6°C (44°F) | 5°C (41°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 90% | 91% | 86% | 85% | 83% | 79% | 78% | 77% |
| Barometric pressure | 1001 hPa | 1001 hPa | 999 hPa | 999 hPa | 999 hPa | 999 hPa | 997 hPa | 996 hPa |
| Cloud cover | 100% | 100% | 21% | 24% | 85% | 61% | 48% | 55% |
| Heat index | 9°C (47°F) | 8°C (46°F) | 9°C (48°F) | 8°C (47°F) | 8°C (47°F) | 8°C (46°F) | 7°C (44°F) | 7°C (44°F) |
| Dew point | 7°C (44°F) | 7°C (44°F) | 7°C (44°F) | 6°C (42°F) | 5°C (42°F) | 4°C (40°F) | 3°C (37°F) | 3°C (37°F) |
| Wind | ||||||||
| Speed | 20km/h (12mph) | 25km/h (15mph) | 27km/h (17mph) | 26km/h (16mph) | 26km/h (16mph) | 15km/h (10mph) | 4km/h (2mph) | 8km/h (5mph) |
| Gusts | 32km/h (20mph) | 36km/h (22mph) | 40km/h (25mph) | 38km/h (24mph) | 36km/h (23mph) | 23km/h (14mph) | 6km/h (4mph) | 12km/h (8mph) |
| Direction | 234° SW | 192° SSW | 233° SW | 248° WSW | 258° WSW | 275° W | 230° SW | 132° SE |
| Wind chill | 6°C (42°F) | 4°C (40°F) | 5°C (41°F) | 4°C (40°F) | 4°C (40°F) | 5°C (41°F) | 6°C (44°F) | 5°C (41°F) |
| Waves | ||||||||
| Height | 1.9m (6.4ft) | 2.4m (7.9ft) | 2.1m (7.0ft) | 2.1m (6.8ft) | 1.9m (6.2ft) | 1.7m (5.7ft) | 1.6m (5.3ft) | 1.6m (5.2ft) |
| Direction | 230° SW | 198° SSW | 212° SSW | 222° SW | 228° SW | 228° SW | 229° SW | 229° SW |
| Period | 14.2 sec. | 7.2 sec. | 7.5 sec. | 12.7 sec. | 12.7 sec. | 10.0 sec. | 11.2 sec. | 15.8 sec. |
| Significant height | 1.4m (4.6ft) | 2.2m (7.2ft) | 1.6m (5.2ft) | 1.3m (4.3ft) | 0.8m (2.6ft) | 0.6m (2ft) | 0.6m (2ft) | 1.0m (3.3ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
Sea weather on Monday 2 February 2026
On Monday 2 February 2026, the sun will rise at 07:44 and will set at 17:04 on the beach(es) of Weymouth. The outside temperature will be a high of 49°F t and a low of 45°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 21.1mph km/h (with gusts up to 29.8mph). Wave height will be up to 6.9ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 9°C (47°F) | 9°C (48°F) | 9°C (48°F) | 8°C (46°F) | 9°C (47°F) |
| Perceived temperature | 4°C (39°F) | 3°C (38°F) | 3°C (38°F) | 6°C (42°F) | 7°C (44°F) | 5°C (42°F) | 4°C (39°F) | 5°C (41°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 82% | 90% | 96% | 98% | 98% | 94% | 85% | 86% |
| Barometric pressure | 994 hPa | 990 hPa | 986 hPa | 983 hPa | 982 hPa | 982 hPa | 986 hPa | 988 hPa |
| Cloud cover | 97% | 100% | 100% | 100% | 100% | 100% | 68% | 37% |
| Heat index | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 9°C (47°F) | 9°C (48°F) | 9°C (48°F) | 8°C (46°F) | 9°C (47°F) |
| Dew point | 4°C (39°F) | 6°C (42°F) | 7°C (45°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 5°C (42°F) | 6°C (43°F) |
| Wind | ||||||||
| Speed | 15km/h (10mph) | 27km/h (17mph) | 34km/h (21mph) | 18km/h (11mph) | 12km/h (7mph) | 31km/h (19mph) | 29km/h (18mph) | 27km/h (17mph) |
| Gusts | 25km/h (15mph) | 40km/h (25mph) | 47km/h (30mph) | 26km/h (16mph) | 18km/h (11mph) | 48km/h (30mph) | 32km/h (20mph) | 43km/h (27mph) |
| Direction | 117° ESE | 109° ESE | 100° E | 108° ESE | 168° SSE | 251° WSW | 253° WSW | 220° SW |
| Wind chill | 4°C (39°F) | 3°C (38°F) | 3°C (38°F) | 6°C (42°F) | 7°C (44°F) | 5°C (42°F) | 4°C (39°F) | 5°C (41°F) |
| Waves | ||||||||
| Height | 1.7m (5.6ft) | 1.9m (6.2ft) | 2.1m (6.9ft) | 2.1m (6.9ft) | 1.8m (5.9ft) | 1.6m (5.2ft) | 1.3m (4.3ft) | 1.3m (4.4ft) |
| Direction | 230° SW | 227° SW | 156° SSE | 144° SE | 144° SE | 147° SSE | 146° SSE | 233° SW |
| Period | 11.5 sec. | 7.5 sec. | 8.9 sec. | 9.2 sec. | 9.5 sec. | 6.0 sec. | 7.6 sec. | 11.8 sec. |
| Significant height | 1.2m (3.9ft) | 1.4m (4.6ft) | 1.7m (5.6ft) | 1.3m (4.3ft) | 0.7m (2.3ft) | 1.0m (3.3ft) | 0.9m (3ft) | 1.4m (4.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
Sea weather on Tuesday 3 February 2026
On Tuesday 3 February 2026, the sun will rise at 07:43 and will set at 17:06 on the beach(es) of Weymouth. The outside temperature will be a high of 49°F t and a low of 47°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 23mph km/h (with gusts up to 29.2mph). Wave height will be up to 4.3ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 9°C (47°F) | 9°C (48°F) | 9°C (47°F) | 9°C (48°F) | 9°C (49°F) | 9°C (47°F) | 8°C (47°F) | 9°C (48°F) |
| Perceived temperature | 5°C (41°F) | 5°C (42°F) | 5°C (41°F) | 5°C (41°F) | 6°C (42°F) | 5°C (41°F) | 4°C (40°F) | 5°C (40°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 90% | 87% | 90% | 90% | 87% | 89% | 85% | 86% |
| Barometric pressure | 990 hPa | 991 hPa | 992 hPa | 994 hPa | 995 hPa | 996 hPa | 996 hPa | 996 hPa |
| Cloud cover | 61% | 39% | 54% | 58% | 60% | 25% | 61% | 100% |
| Heat index | 9°C (47°F) | 9°C (48°F) | 9°C (47°F) | 9°C (48°F) | 9°C (49°F) | 9°C (47°F) | 8°C (47°F) | 9°C (48°F) |
| Dew point | 7°C (45°F) | 7°C (44°F) | 7°C (44°F) | 7°C (45°F) | 7°C (45°F) | 7°C (44°F) | 6°C (43°F) | 7°C (44°F) |
| Wind | ||||||||
| Speed | 29km/h (18mph) | 26km/h (16mph) | 28km/h (17mph) | 28km/h (17mph) | 30km/h (19mph) | 30km/h (19mph) | 30km/h (19mph) | 37km/h (23mph) |
| Gusts | 44km/h (27mph) | 42km/h (26mph) | 43km/h (27mph) | 41km/h (26mph) | 44km/h (27mph) | 47km/h (29mph) | 32km/h (20mph) | 39km/h (24mph) |
| Direction | 207° SSW | 196° SSW | 197° SSW | 188° S | 185° S | 173° S | 176° S | 180° S |
| Wind chill | 5°C (41°F) | 5°C (42°F) | 5°C (41°F) | 5°C (41°F) | 6°C (42°F) | 5°C (41°F) | 4°C (40°F) | 5°C (40°F) |
| Waves | ||||||||
| Height | 1.2m (3.9ft) | 1.1m (3.5ft) | 1.0m (3.2ft) | 1.0m (3.2ft) | 1.1m (3.6ft) | 1.2m (3.9ft) | 1.3m (4.2ft) | 1.3m (4.2ft) |
| Direction | 234° SW | 234° SW | 234° SW | 225° SW | 227° SW | 228° SW | 229° SW | 228° SW |
| Period | 12.4 sec. | 12.3 sec. | 12.2 sec. | 11.6 sec. | 14.4 sec. | 15.0 sec. | 15.0 sec. | 15.1 sec. |
| Significant height | 1.1m (3.6ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.6m (2ft) | 0.4m (1.3ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
Sea weather on Wednesday 4 February 2026
On Wednesday 4 February 2026, the sun will rise at 07:41 and will set at 17:07 on the beach(es) of Weymouth. The outside temperature will be a high of 47°F t and a low of 45°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 23mph km/h (with gusts up to 34.2mph). Wave height will be up to 5.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 7°C (45°F) | 8°C (46°F) |
| Perceived temperature | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 5°C (41°F) | 3°C (38°F) | 4°C (40°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 91% | 89% | 83% | 82% | 86% | 84% | 88% | 87% |
| Barometric pressure | 995 hPa | 994 hPa | 992 hPa | 991 hPa | 990 hPa | 989 hPa | 988 hPa | 988 hPa |
| Cloud cover | 96% | 93% | 100% | 82% | 59% | 26% | 38% | 73% |
| Heat index | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 8°C (47°F) | 7°C (45°F) | 8°C (46°F) |
| Dew point | 7°C (45°F) | 7°C (44°F) | 5°C (42°F) | 5°C (42°F) | 6°C (43°F) | 6°C (42°F) | 5°C (41°F) | 6°C (42°F) |
| Wind | ||||||||
| Speed | 37km/h (23mph) | 34km/h (21mph) | 33km/h (21mph) | 33km/h (21mph) | 31km/h (19mph) | 21km/h (13mph) | 22km/h (14mph) | 23km/h (14mph) |
| Gusts | 55km/h (34mph) | 50km/h (31mph) | 48km/h (30mph) | 48km/h (30mph) | 44km/h (27mph) | 32km/h (20mph) | 38km/h (24mph) | 37km/h (23mph) |
| Direction | 176° S | 168° SSE | 167° SSE | 163° SSE | 158° SSE | 127° SE | 111° ESE | 124° ESE |
| Wind chill | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 5°C (41°F) | 3°C (38°F) | 4°C (40°F) |
| Waves | ||||||||
| Height | 1.2m (3.9ft) | 1.1m (3.6ft) | 1.1m (3.6ft) | 1.3m (4.2ft) | 1.6m (5.2ft) | 1.5m (5.1ft) | 1.4m (4.7ft) | 1.4m (4.8ft) |
| Direction | 229° SW | 230° SW | 231° SW | 232° SW | 174° S | 173° S | 169° SSE | 154° SSE |
| Period | 14.6 sec. | 14.2 sec. | 14.0 sec. | 13.8 sec. | 13.5 sec. | 13.3 sec. | 12.8 sec. | 12.0 sec. |
| Significant height | 0.3m (1ft) | 0.5m (1.6ft) | 0.9m (3ft) | 1.1m (3.6ft) | 1.3m (4.3ft) | 1.0m (3.3ft) | 1.1m (3.6ft) | 1.2m (3.9ft) |
| Sea water temperature | ||||||||
| Water temperature | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |









