Sea weather in Boston in the United States (USA) All the beach weather in Boston
All the essential weather information for enjoying the beach in Boston in the United States (USA), for swimming, tanning or water sports! Our sea weather data is reliable, easy to read and updated every day.
Weather: When should you go to the beach in Boston over the next 7 days?
Discover the best moment to go to the beach in Boston in the United States (USA) this week to enjoy the best weather and calmest sea possible. Our opinion is based on reliable sea weather forecasts in Boston. You can see full forecasts by clicking on the day you want to see in the table below.
Date | Outside temp. | Max wind | Our opinion | Details |
---|---|---|---|---|
Monday 4 July 2022 | 63°F to 74°F | 22.4mph | discouraged | all the sea weather |
Tuesday 5 July 2022 | 65°F to 72°F | 14.3mph | discouraged | all the sea weather |
Wednesday 6 July 2022 | 67°F to 76°F | 8.7mph | discouraged | all the sea weather |
Thursday 7 July 2022 | 63°F to 72°F | 21.8mph | discouraged | all the sea weather |
Friday 8 July 2022 | 65°F to 70°F | 8.7mph | discouraged | all the sea weather |
Saturday 9 July 2022 | 65°F to 70°F | 13.1mph | discouraged | all the sea weather |
Sunday 10 July 2022 | 61°F to 68°F | 17.4mph | discouraged | all the sea weather |
Sea Weather: Your daily and hourly sea weather in Boston
Sea weather on Monday 4 July 2022
On Monday 4 July 2022, the sun will rise at 05:13 and will set at 20:24 on the beach(es) of Boston. The outside temperature will be a high of 74°F t and a low of 63°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 22.4mph km/h (with gusts up to 31.7mph). Wave height will be up to 2ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 18°C (64°F) | 17°C (63°F) | 22°C (71°F) | 23°C (74°F) | 23°C (73°F) | 22°C (71°F) | 21°C (69°F) | 19°C (67°F) |
Perceived temperature | 18°C (64°F) | 17°C (63°F) | 22°C (71°F) | 25°C (76°F) | 25°C (76°F) | 22°C (71°F) | 21°C (69°F) | 19°C (67°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 64% | 64% | 50% | 46% | 50% | 60% | 62% | 63% |
Barometric pressure | 1018 hPa | 1019 hPa | 1019 hPa | 1019 hPa | 1018 hPa | 1016 hPa | 1018 hPa | 1018 hPa |
Cloud cover | 13% | 5% | 7% | 14% | 26% | 44% | 8% | 9% |
Heat index | 18°C (64°F) | 17°C (63°F) | 24°C (76°F) | 25°C (76°F) | 25°C (76°F) | 25°C (76°F) | 21°C (69°F) | 19°C (67°F) |
Dew point | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (52°F) | 12°C (53°F) | 14°C (57°F) | 13°C (55°F) | 12°C (54°F) |
Wind | ||||||||
Speed | 12km/h (7mph) | 10km/h (6mph) | 19km/h (12mph) | 8km/h (5mph) | 14km/h (9mph) | 2km/h (1mph) | 23km/h (15mph) | 36km/h (23mph) |
Gusts | 25km/h (15mph) | 22km/h (14mph) | 33km/h (21mph) | 13km/h (8mph) | 33km/h (21mph) | 32km/h (20mph) | 26km/h (16mph) | 51km/h (32mph) |
Direction | 295° WNW | 316° NW | 338° NNW | 143° SE | 322° NW | 324° NW | 139° SE | 138° SE |
Wind chill | 18°C (64°F) | 17°C (63°F) | 22°C (71°F) | 23°C (74°F) | 23°C (73°F) | 22°C (71°F) | 21°C (69°F) | 19°C (67°F) |
Waves | ||||||||
Height | 0.4m (1.3ft) | 0.3m (1.0ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.6m (2.0ft) |
Direction | 90° E | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E |
Period | 7.2 sec. | 9.3 sec. | 9.2 sec. | 9.2 sec. | 9.3 sec. | 9.3 sec. | 9.4 sec. | 9.4 sec. |
Significant height | 0.5m (1.6ft) | 0.6m (2ft) | 0.6m (2ft) | 0.6m (2ft) | 0.5m (1.6ft) | 0.4m (1.3ft) | 0.7m (2.3ft) | 1.1m (3.6ft) |
Sea water temperature | ||||||||
Water temperature | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) |
Sea weather on Tuesday 5 July 2022
On Tuesday 5 July 2022, the sun will rise at 05:14 and will set at 20:24 on the beach(es) of Boston. The outside temperature will be a high of 72°F t and a low of 65°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 14.3mph km/h (with gusts up to 34.2mph). Wave height will be up to 2ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 21°C (70°F) | 22°C (71°F) | 20°C (69°F) | 18°C (64°F) | 18°C (65°F) |
Perceived temperature | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 21°C (70°F) | 22°C (71°F) | 20°C (69°F) | 18°C (64°F) | 18°C (65°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0.1in | 0in |
Humidity | 70% | 69% | 60% | 61% | 68% | 72% | 93% | 91% |
Barometric pressure | 1018 hPa | 1018 hPa | 1018 hPa | 1016 hPa | 1014 hPa | 1012 hPa | 1011 hPa | 1008 hPa |
Cloud cover | 23% | 48% | 50% | 56% | 72% | 100% | 100% | 100% |
Heat index | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 24°C (76°F) | 25°C (76°F) | 20°C (69°F) | 18°C (64°F) | 18°C (65°F) |
Dew point | 12°C (54°F) | 12°C (54°F) | 13°C (55°F) | 14°C (56°F) | 16°C (60°F) | 15°C (59°F) | 16°C (62°F) | 17°C (62°F) |
Wind | ||||||||
Speed | 15km/h (9mph) | 10km/h (6mph) | 6km/h (4mph) | 11km/h (7mph) | 9km/h (6mph) | 3km/h (2mph) | 21km/h (13mph) | 23km/h (14mph) |
Gusts | 18km/h (11mph) | 32km/h (20mph) | 11km/h (7mph) | 15km/h (9mph) | 18km/h (11mph) | 34km/h (21mph) | 50km/h (31mph) | 55km/h (34mph) |
Direction | 149° SSE | 316° NW | 274° W | 275° W | 243° WSW | 255° WSW | 110° ESE | 256° WSW |
Wind chill | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 21°C (70°F) | 22°C (71°F) | 20°C (69°F) | 18°C (64°F) | 18°C (65°F) |
Waves | ||||||||
Height | 0.6m (2.0ft) | 0.5m (1.6ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.3m (1.0ft) | 0.4m (1.3ft) | 0.4m (1.3ft) |
Direction | 80° E | 100° E | 100° E | 80° E | 80° E | 80° E | 80° E | 80° E |
Period | 9.3 sec. | 3.8 sec. | 3.8 sec. | 9.2 sec. | 9.1 sec. | 9.1 sec. | 9.0 sec. | 9.0 sec. |
Significant height | 0.5m (1.6ft) | 0.7m (2.3ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.7m (2.3ft) | 0.8m (2.6ft) |
Sea water temperature | ||||||||
Water temperature | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) |
Sea weather on Wednesday 6 July 2022
On Wednesday 6 July 2022, the sun will rise at 05:14 and will set at 20:23 on the beach(es) of Boston. The outside temperature will be a high of 76°F t and a low of 67°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 23mph km/h (with gusts up to 31.1mph). Wave height will be up to 3.3ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 20°C (68°F) | 20°C (68°F) | 22°C (71°F) | 24°C (75°F) | 21°C (69°F) | 20°C (68°F) | 19°C (67°F) | 19°C (66°F) |
Perceived temperature | 20°C (68°F) | 20°C (68°F) | 22°C (71°F) | 25°C (78°F) | 21°C (69°F) | 20°C (68°F) | 19°C (67°F) | 19°C (66°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 97% | 96% | 73% | 60% | 73% | 72% | 77% | 76% |
Barometric pressure | 1007 hPa | 1007 hPa | 1009 hPa | 1010 hPa | 1012 hPa | 1013 hPa | 1015 hPa | 1016 hPa |
Cloud cover | 100% | 69% | 19% | 55% | 30% | 31% | 27% | 21% |
Heat index | 20°C (68°F) | 20°C (68°F) | 25°C (76°F) | 25°C (78°F) | 21°C (69°F) | 20°C (68°F) | 19°C (67°F) | 19°C (66°F) |
Dew point | 19°C (67°F) | 19°C (67°F) | 17°C (62°F) | 16°C (60°F) | 16°C (60°F) | 15°C (59°F) | 15°C (60°F) | 14°C (58°F) |
Wind | ||||||||
Speed | 36km/h (22mph) | 37km/h (23mph) | 35km/h (22mph) | 27km/h (17mph) | 27km/h (17mph) | 22km/h (13mph) | 22km/h (14mph) | 14km/h (9mph) |
Gusts | 50km/h (31mph) | 48km/h (30mph) | 46km/h (28mph) | 38km/h (23mph) | 38km/h (23mph) | 43km/h (27mph) | 37km/h (23mph) | 22km/h (13mph) |
Direction | 171° S | 202° SSW | 218° SW | 242° WSW | 310° NW | 358° N | 77° ENE | 127° SE |
Wind chill | 20°C (68°F) | 20°C (68°F) | 22°C (71°F) | 24°C (75°F) | 21°C (69°F) | 20°C (68°F) | 19°C (67°F) | 19°C (66°F) |
Waves | ||||||||
Height | 0.7m (2.3ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.6m (2.0ft) | 0.5m (1.6ft) | 0.5m (1.6ft) |
Direction | 70° ENE | 70° ENE | 70° ENE | 110° ESE | 110° ESE | 110° ESE | 90° E | 80° E |
Period | 9.0 sec. | 9.1 sec. | 9.1 sec. | 5.5 sec. | 6.1 sec. | 6.6 sec. | 8.5 sec. | 8.8 sec. |
Significant height | 1.1m (3.6ft) | 1.1m (3.6ft) | 1.0m (3.3ft) | 0.9m (3ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.8m (2.6ft) | 0.5m (1.6ft) |
Sea water temperature | ||||||||
Water temperature | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) |
Sea weather on Thursday 7 July 2022
On Thursday 7 July 2022, the sun will rise at 05:15 and will set at 20:23 on the beach(es) of Boston. The outside temperature will be a high of 72°F t and a low of 63°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 21.8mph km/h (with gusts up to 28mph). Wave height will be up to 2.3ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 17°C (63°F) | 17°C (63°F) | 20°C (68°F) | 20°C (68°F) | 22°C (72°F) | 20°C (68°F) | 20°C (67°F) | 18°C (65°F) |
Perceived temperature | 17°C (63°F) | 17°C (63°F) | 20°C (68°F) | 20°C (68°F) | 25°C (76°F) | 20°C (68°F) | 20°C (67°F) | 18°C (65°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 81% | 77% | 62% | 69% | 62% | 77% | 84% | 89% |
Barometric pressure | 1017 hPa | 1018 hPa | 1019 hPa | 1019 hPa | 1018 hPa | 1017 hPa | 1017 hPa | 1016 hPa |
Cloud cover | 30% | 26% | 47% | 53% | 67% | 50% | 16% | 15% |
Heat index | 17°C (63°F) | 17°C (63°F) | 20°C (68°F) | 20°C (68°F) | 25°C (76°F) | 20°C (68°F) | 20°C (67°F) | 18°C (65°F) |
Dew point | 14°C (57°F) | 13°C (56°F) | 13°C (55°F) | 14°C (58°F) | 15°C (58°F) | 16°C (61°F) | 17°C (62°F) | 17°C (62°F) |
Wind | ||||||||
Speed | 15km/h (10mph) | 18km/h (11mph) | 18km/h (11mph) | 15km/h (9mph) | 8km/h (5mph) | 16km/h (10mph) | 24km/h (15mph) | 35km/h (21mph) |
Gusts | 37km/h (23mph) | 36km/h (23mph) | 40km/h (25mph) | 21km/h (13mph) | 35km/h (22mph) | 32km/h (20mph) | 30km/h (18mph) | 45km/h (28mph) |
Direction | 182° S | 227° SW | 243° WSW | 273° W | 4° N | 96° E | 144° SE | 171° S |
Wind chill | 17°C (63°F) | 17°C (63°F) | 20°C (68°F) | 20°C (68°F) | 22°C (72°F) | 20°C (68°F) | 20°C (67°F) | 18°C (65°F) |
Waves | ||||||||
Height | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.7m (2.3ft) |
Direction | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E |
Period | 8.9 sec. | 9.1 sec. | 9.3 sec. | 9.5 sec. | 9.5 sec. | 9.5 sec. | 9.6 sec. | 9.6 sec. |
Significant height | 0.5m (1.6ft) | 0.6m (2ft) | 0.6m (2ft) | 0.5m (1.6ft) | 0.4m (1.3ft) | 0.6m (2ft) | 0.7m (2.3ft) | 1.0m (3.3ft) |
Sea water temperature | ||||||||
Water temperature | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) |
Sea weather on Friday 8 July 2022
On Friday 8 July 2022, the sun will rise at 05:16 and will set at 20:23 on the beach(es) of Boston. The outside temperature will be a high of 70°F t and a low of 65°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 19.3mph km/h (with gusts up to 28.6mph). Wave height will be up to 3ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 18°C (64°F) | 19°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (67°F) | 20°C (67°F) | 19°C (67°F) |
Perceived temperature | 18°C (64°F) | 19°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (67°F) | 20°C (67°F) | 19°C (67°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 95% | 94% | 87% | 92% | 98% | 99% | 99% | 99% |
Barometric pressure | 1015 hPa | 1015 hPa | 1014 hPa | 1013 hPa | 1011 hPa | 1010 hPa | 1009 hPa | 1009 hPa |
Cloud cover | 33% | 62% | 34% | 58% | 99% | 100% | 100% | 100% |
Heat index | 18°C (64°F) | 19°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (67°F) | 20°C (67°F) | 19°C (67°F) |
Dew point | 17°C (63°F) | 18°C (64°F) | 18°C (65°F) | 19°C (66°F) | 19°C (67°F) | 19°C (67°F) | 20°C (67°F) | 19°C (66°F) |
Wind | ||||||||
Speed | 31km/h (19mph) | 26km/h (16mph) | 17km/h (11mph) | 10km/h (6mph) | 1km/h (1mph) | 12km/h (7mph) | 19km/h (12mph) | 14km/h (9mph) |
Gusts | 46km/h (28mph) | 44km/h (28mph) | 28km/h (17mph) | 15km/h (9mph) | 16km/h (10mph) | 15km/h (10mph) | 34km/h (21mph) | 19km/h (12mph) |
Direction | 181° S | 191° SSW | 194° SSW | 186° S | 142° SE | 42° NE | 59° ENE | 78° ENE |
Wind chill | 18°C (64°F) | 19°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (67°F) | 20°C (67°F) | 19°C (67°F) |
Waves | ||||||||
Height | 0.9m (3.0ft) | 0.7m (2.3ft) | 0.6m (2.0ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) |
Direction | 80° E | 80° E | 110° ESE | 100° E | 90° E | 90° E | 90° E | 70° ENE |
Period | 9.5 sec. | 9.5 sec. | 4.6 sec. | 4.7 sec. | 4.9 sec. | 5.0 sec. | 5.1 sec. | 5.0 sec. |
Significant height | 0.9m (3ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.6m (2ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.7m (2.3ft) | 0.6m (2ft) |
Sea water temperature | ||||||||
Water temperature | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) |
Sea weather on Saturday 9 July 2022
On Saturday 9 July 2022, the sun will rise at 05:16 and will set at 20:22 on the beach(es) of Boston. The outside temperature will be a high of 70°F t and a low of 65°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 16.8mph km/h (with gusts up to 25.5mph). Wave height will be up to 2.6ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 19°C (65°F) | 18°C (64°F) | 18°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (65°F) | 18°C (65°F) |
Perceived temperature | 19°C (65°F) | 18°C (64°F) | 18°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (65°F) | 18°C (65°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 99% | 99% | 94% | 71% | 71% | 73% | 81% | 81% |
Barometric pressure | 1008 hPa | 1010 hPa | 1011 hPa | 1012 hPa | 1012 hPa | 1013 hPa | 1014 hPa | 1015 hPa |
Cloud cover | 100% | 98% | 91% | 36% | 19% | 72% | 87% | 18% |
Heat index | 19°C (65°F) | 18°C (64°F) | 18°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (65°F) | 18°C (65°F) |
Dew point | 18°C (65°F) | 18°C (64°F) | 17°C (63°F) | 15°C (59°F) | 15°C (58°F) | 15°C (59°F) | 15°C (59°F) | 15°C (59°F) |
Wind | ||||||||
Speed | 15km/h (9mph) | 6km/h (4mph) | 10km/h (6mph) | 21km/h (13mph) | 27km/h (17mph) | 24km/h (15mph) | 19km/h (12mph) | 21km/h (13mph) |
Gusts | 18km/h (11mph) | 29km/h (18mph) | 26km/h (16mph) | 24km/h (15mph) | 41km/h (26mph) | 39km/h (24mph) | 37km/h (23mph) | 32km/h (20mph) |
Direction | 148° SSE | 250° WSW | 30° NNE | 26° NNE | 23° NNE | 44° NE | 83° E | 130° SE |
Wind chill | 19°C (65°F) | 18°C (64°F) | 18°C (65°F) | 21°C (69°F) | 20°C (68°F) | 20°C (67°F) | 19°C (65°F) | 18°C (65°F) |
Waves | ||||||||
Height | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.6m (2.0ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) |
Direction | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E | 80° E | 30° NNE |
Period | 6.9 sec. | 6.9 sec. | 7.2 sec. | 7.2 sec. | 7.3 sec. | 7.3 sec. | 7.5 sec. | 4.7 sec. |
Significant height | 0.7m (2.3ft) | 0.6m (2ft) | 0.6m (2ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.6m (2ft) | 0.8m (2.6ft) |
Sea water temperature | ||||||||
Water temperature | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) |
Sea weather on Sunday 10 July 2022
On Sunday 10 July 2022, the sun will rise at 05:17 and will set at 20:22 on the beach(es) of Boston. The outside temperature will be a high of 68°F t and a low of 61°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 17.4mph km/h (with gusts up to 26.7mph). Wave height will be up to 2.3ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outside temperature | 17°C (62°F) | 16°C (60°F) | 18°C (64°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) | 18°C (64°F) | 17°C (63°F) |
Perceived temperature | 17°C (62°F) | 16°C (60°F) | 18°C (64°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) | 18°C (64°F) | 17°C (63°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 85% | 65% | 62% | 61% | 56% | 61% | 75% | 80% |
Barometric pressure | 1016 hPa | 1017 hPa | 1017 hPa | 1018 hPa | 1018 hPa | 1018 hPa | 1019 hPa | 1019 hPa |
Cloud cover | 15% | 10% | 2% | 6% | 8% | 9% | 46% | 23% |
Heat index | 17°C (62°F) | 16°C (60°F) | 18°C (64°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) | 18°C (64°F) | 17°C (63°F) |
Dew point | 14°C (57°F) | 9°C (49°F) | 10°C (50°F) | 12°C (54°F) | 11°C (51°F) | 11°C (53°F) | 13°C (56°F) | 14°C (57°F) |
Wind | ||||||||
Speed | 14km/h (9mph) | 18km/h (11mph) | 24km/h (15mph) | 24km/h (15mph) | 17km/h (10mph) | 6km/h (4mph) | 27km/h (17mph) | 28km/h (18mph) |
Gusts | 23km/h (14mph) | 33km/h (21mph) | 26km/h (16mph) | 42km/h (26mph) | 25km/h (16mph) | 28km/h (17mph) | 38km/h (23mph) | 43km/h (27mph) |
Direction | 172° S | 241° WSW | 21° NNE | 348° NNW | 341° NNW | 53° NE | 133° SE | 142° SE |
Wind chill | 17°C (62°F) | 16°C (60°F) | 18°C (64°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) | 18°C (64°F) | 17°C (63°F) |
Waves | ||||||||
Height | 0.7m (2.3ft) | 0.6m (2.0ft) | 0.6m (2.0ft) | 0.6m (2.0ft) | 0.6m (2.0ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.6m (2.0ft) |
Direction | 30° NNE | 70° ENE | 70° ENE | 70° ENE | 60° ENE | 0° N | 10° N | 80° E |
Period | 4.7 sec. | 6.9 sec. | 5.8 sec. | 5.6 sec. | 6.0 sec. | 3.8 sec. | 3.9 sec. | 9.1 sec. |
Significant height | 0.6m (2ft) | 0.6m (2ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 0.5m (1.6ft) | 0.4m (1.3ft) | 0.8m (2.6ft) | 0.8m (2.6ft) |
Sea water temperature | ||||||||
Water temperature | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) | 15°C (60°F) |