Sea weather in Boston in the United States (USA) All the beach weather in Boston
All the essential weather information for enjoying the beach in Boston in the United States (USA), for swimming, tanning or water sports! Our sea weather data is reliable, easy to read and updated every day.
Weather: When should you go to the beach in Boston over the next 7 days?
Discover the best moment to go to the beach in Boston in the United States (USA) this week to enjoy the best weather and calmest sea possible. Our opinion is based on reliable sea weather forecasts in Boston. You can see full forecasts by clicking on the day you want to see in the table below.
Date | Outside temp. | Max wind | Our opinion | Details |
---|---|---|---|---|
Thursday 16 January 2025 | 22°F to 29°F | 10.6mph | not recommended | all the sea weather |
Friday 17 January 2025 | 23°F to 32°F | 9.9mph | not recommended | all the sea weather |
Saturday 18 January 2025 | 32°F to 43°F | 9.9mph | discouraged | all the sea weather |
Sunday 19 January 2025 | 31°F to 40°F | 19.3mph | not recommended | all the sea weather |
Monday 20 January 2025 | 18°F to 32°F | 18mph | not recommended | all the sea weather |
Tuesday 21 January 2025 | 13°F to 18°F | 14.3mph | not recommended | all the sea weather |
Wednesday 22 January 2025 | 9°F to 14°F | 16.8mph | not recommended | all the sea weather |
Sea Weather: Your daily and hourly sea weather in Boston
Sea weather on Thursday 16 January 2025
On Thursday 16 January 2025, the sun will rise at 07:10 and will set at 16:38 on the beach(es) of Boston. The outside temperature will be a high of 29°F t and a low of 22°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 14.3mph km/h (with gusts up to 19.9mph). Wave height will be up to 2ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | -5°C (23°F) | -5°C (22°F) | -6°C (22°F) | -5°C (23°F) | -3°C (26°F) | -2°C (29°F) | -2°C (28°F) | -2°C (28°F) |
Perceived temperature | -12°C (10°F) | -12°C (10°F) | -12°C (11°F) | -11°C (13°F) | -8°C (17°F) | -6°C (21°F) | -7°C (20°F) | -7°C (19°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 63% | 66% | 69% | 65% | 54% | 47% | 54% | 63% |
Barometric pressure | 1017 hPa | 1017 hPa | 1016 hPa | 1016 hPa | 1013 hPa | 1011 hPa | 1010 hPa | 1010 hPa |
Cloud cover | 13% | 4% | 4% | 10% | 15% | 100% | 100% | 93% |
Heat index | -5°C (23°F) | -5°C (22°F) | -6°C (22°F) | -5°C (23°F) | -3°C (26°F) | -2°C (29°F) | -2°C (28°F) | -2°C (28°F) |
Dew point | -11°C (12°F) | -11°C (13°F) | -10°C (13°F) | -10°C (13°F) | -11°C (12°F) | -11°C (11°F) | -10°C (14°F) | -8°C (17°F) |
Wind | ||||||||
Speed | 23km/h (15mph) | 20km/h (13mph) | 18km/h (11mph) | 16km/h (10mph) | 16km/h (10mph) | 15km/h (10mph) | 13km/h (8mph) | 17km/h (10mph) |
Gusts | 32km/h (20mph) | 27km/h (17mph) | 25km/h (16mph) | 21km/h (13mph) | 22km/h (14mph) | 21km/h (13mph) | 21km/h (13mph) | 23km/h (14mph) |
Direction | 306° NW | 292° WNW | 275° W | 266° W | 247° WSW | 227° SW | 211° SSW | 229° SW |
Wind chill | -12°C (10°F) | -12°C (10°F) | -12°C (11°F) | -11°C (13°F) | -8°C (17°F) | -6°C (21°F) | -7°C (20°F) | -7°C (19°F) |
Waves | ||||||||
Height | 0.6m (2.0ft) | 0.5m (1.7ft) | 0.4m (1.4ft) | 0.3m (1.1ft) | 0.3m (1.0ft) | 0.3m (1.0ft) | 0.3m (0.9ft) | 0.3m (0.9ft) |
Direction | 311° NW | 303° WNW | 290° WNW | 39° NE | 256° WSW | 238° WSW | 82° E | 215° SW |
Period | 4.9 sec. | 5.1 sec. | 5.7 sec. | 5.5 sec. | 5.1 sec. | 4.5 sec. | 4.3 sec. | 4.2 sec. |
Significant height | 1.0m (3.3ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.6m (2ft) | 0.6m (2ft) | 0.6m (2ft) | 0.5m (1.6ft) | 0.5m (1.6ft) |
Sea water temperature | ||||||||
Water temperature | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) |
Sea weather on Friday 17 January 2025
On Friday 17 January 2025, the sun will rise at 07:10 and will set at 16:39 on the beach(es) of Boston. The outside temperature will be a high of 32°F t and a low of 23°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 9.9mph km/h (with gusts up to 16.8mph). Wave height will be up to 2ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | -3°C (27°F) | -3°C (27°F) | -3°C (26°F) | -2°C (28°F) | -2°C (29°F) | -1°C (30°F) | -2°C (28°F) | -0°C (31°F) |
Perceived temperature | -7°C (20°F) | -6°C (20°F) | -8°C (18°F) | -7°C (20°F) | -5°C (23°F) | -3°C (26°F) | -5°C (23°F) | -5°C (23°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 67% | 66% | 73% | 69% | 56% | 50% | 56% | 62% |
Barometric pressure | 1010 hPa | 1010 hPa | 1011 hPa | 1014 hPa | 1015 hPa | 1017 hPa | 1019 hPa | 1020 hPa |
Cloud cover | 77% | 47% | 15% | 16% | 8% | 5% | 6% | 9% |
Heat index | -3°C (27°F) | -3°C (27°F) | -3°C (26°F) | -2°C (28°F) | -2°C (29°F) | -1°C (30°F) | -2°C (28°F) | -0°C (31°F) |
Dew point | -8°C (18°F) | -8°C (17°F) | -7°C (19°F) | -7°C (19°F) | -9°C (16°F) | -10°C (14°F) | -10°C (14°F) | -7°C (20°F) |
Wind | ||||||||
Speed | 11km/h (7mph) | 9km/h (6mph) | 11km/h (7mph) | 13km/h (8mph) | 9km/h (6mph) | 6km/h (4mph) | 7km/h (4mph) | 16km/h (10mph) |
Gusts | 15km/h (10mph) | 14km/h (9mph) | 17km/h (10mph) | 17km/h (10mph) | 13km/h (8mph) | 10km/h (6mph) | 14km/h (9mph) | 27km/h (17mph) |
Direction | 262° W | 284° WNW | 307° NW | 334° NNW | 321° NW | 286° WNW | 184° S | 191° S |
Wind chill | -7°C (20°F) | -6°C (20°F) | -8°C (18°F) | -7°C (20°F) | -5°C (23°F) | -3°C (26°F) | -5°C (23°F) | -5°C (23°F) |
Waves | ||||||||
Height | 0.2m (0.8ft) | 0.1m (0.5ft) | 0.2m (0.5ft) | 0.2m (0.6ft) | 0.1m (0.5ft) | 0.5m (1.6ft) | 0.6m (1.9ft) | 0.2m (0.6ft) |
Direction | 224° SW | 82° E | 82° E | 82° E | 82° E | 83° E | 83° E | 184° S |
Period | 9.9 sec. | 9.8 sec. | 9.8 sec. | 9.8 sec. | 9.7 sec. | 9.6 sec. | 9.6 sec. | 9.5 sec. |
Significant height | 0.5m (1.6ft) | 0.3m (1ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.3m (1ft) | 0.2m (0.7ft) | 0.2m (0.7ft) | 0.5m (1.6ft) |
Sea water temperature | ||||||||
Water temperature | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) |
Sea weather on Saturday 18 January 2025
On Saturday 18 January 2025, the sun will rise at 07:09 and will set at 16:41 on the beach(es) of Boston. The outside temperature will be a high of 43°F t and a low of 32°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 17.4mph km/h (with gusts up to 27.3mph). Wave height will be up to 2.6ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | -0°C (31°F) | 0°C (32°F) | 1°C (34°F) | 3°C (38°F) | 6°C (42°F) | 6°C (42°F) | 5°C (40°F) | 5°C (41°F) |
Perceived temperature | -6°C (22°F) | -5°C (22°F) | -4°C (24°F) | -2°C (29°F) | 1°C (34°F) | 1°C (34°F) | 0°C (33°F) | 2°C (35°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0.1in | 0in |
Humidity | 68% | 76% | 84% | 80% | 75% | 82% | 95% | 97% |
Barometric pressure | 1020 hPa | 1019 hPa | 1018 hPa | 1018 hPa | 1015 hPa | 1012 hPa | 1011 hPa | 1009 hPa |
Cloud cover | 51% | 15% | 24% | 83% | 100% | 100% | 100% | 92% |
Heat index | -0°C (31°F) | 0°C (32°F) | 1°C (34°F) | 3°C (38°F) | 6°C (42°F) | 6°C (42°F) | 5°C (40°F) | 5°C (41°F) |
Dew point | -6°C (22°F) | -4°C (25°F) | -2°C (29°F) | 0°C (32°F) | 2°C (35°F) | 3°C (37°F) | 4°C (39°F) | 5°C (40°F) |
Wind | ||||||||
Speed | 19km/h (12mph) | 21km/h (13mph) | 23km/h (14mph) | 25km/h (15mph) | 28km/h (17mph) | 25km/h (15mph) | 22km/h (14mph) | 16km/h (10mph) |
Gusts | 31km/h (19mph) | 34km/h (21mph) | 37km/h (23mph) | 37km/h (23mph) | 44km/h (28mph) | 26km/h (16mph) | 40km/h (25mph) | 31km/h (19mph) |
Direction | 199° SSW | 195° SSW | 193° SSW | 195° SSW | 195° SSW | 191° S | 173° S | 228° SW |
Wind chill | -6°C (22°F) | -5°C (22°F) | -4°C (24°F) | -2°C (29°F) | 1°C (34°F) | 1°C (34°F) | 0°C (33°F) | 2°C (35°F) |
Waves | ||||||||
Height | 0.3m (0.9ft) | 0.3m (1.1ft) | 0.4m (1.3ft) | 0.4m (1.4ft) | 0.6m (2.0ft) | 0.7m (2.3ft) | 0.8m (2.7ft) | 0.7m (2.2ft) |
Direction | 188° S | 188° S | 174° S | 144° SE | 163° SSE | 148° SSE | 143° SE | 131° SE |
Period | 9.3 sec. | 9.1 sec. | 8.9 sec. | 8.4 sec. | 7.7 sec. | 7.4 sec. | 7.3 sec. | 5.3 sec. |
Significant height | 0.6m (2ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 1.0m (3.3ft) | 0.9m (3ft) | 0.9m (3ft) | 1.1m (3.6ft) |
Sea water temperature | ||||||||
Water temperature | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) |
Sea weather on Sunday 19 January 2025
On Sunday 19 January 2025, the sun will rise at 07:09 and will set at 16:42 on the beach(es) of Boston. The outside temperature will be a high of 40°F t and a low of 31°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 19.3mph km/h (with gusts up to 26.1mph). Wave height will be up to 2ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | 4°C (38°F) | 2°C (36°F) | 1°C (34°F) | 1°C (33°F) | 1°C (34°F) | 1°C (34°F) | 1°C (33°F) | -0°C (31°F) |
Perceived temperature | -0°C (32°F) | -2°C (28°F) | -4°C (25°F) | -5°C (24°F) | -3°C (26°F) | -4°C (25°F) | -5°C (23°F) | -7°C (19°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0.1in |
Humidity | 89% | 87% | 81% | 67% | 72% | 71% | 63% | 91% |
Barometric pressure | 1010 hPa | 1011 hPa | 1012 hPa | 1015 hPa | 1015 hPa | 1015 hPa | 1014 hPa | 1011 hPa |
Cloud cover | 90% | 21% | 31% | 15% | 100% | 100% | 35% | 100% |
Heat index | 4°C (38°F) | 2°C (36°F) | 1°C (34°F) | 1°C (33°F) | 1°C (34°F) | 1°C (34°F) | 1°C (33°F) | -0°C (31°F) |
Dew point | 2°C (35°F) | 0°C (32°F) | -2°C (29°F) | -5°C (23°F) | -3°C (26°F) | -4°C (25°F) | -6°C (22°F) | -2°C (29°F) |
Wind | ||||||||
Speed | 16km/h (10mph) | 17km/h (11mph) | 21km/h (13mph) | 21km/h (13mph) | 15km/h (10mph) | 18km/h (11mph) | 23km/h (14mph) | 31km/h (19mph) |
Gusts | 26km/h (16mph) | 30km/h (18mph) | 33km/h (20mph) | 28km/h (18mph) | 22km/h (14mph) | 26km/h (16mph) | 37km/h (23mph) | 42km/h (26mph) |
Direction | 275° W | 279° W | 300° WNW | 340° NNW | 12° NNE | 53° NE | 59° ENE | 49° NE |
Wind chill | -0°C (32°F) | -2°C (28°F) | -4°C (25°F) | -5°C (24°F) | -3°C (26°F) | -4°C (25°F) | -5°C (23°F) | -7°C (19°F) |
Waves | ||||||||
Height | 0.5m (1.6ft) | 0.4m (1.3ft) | 0.4m (1.4ft) | 0.6m (2.1ft) | 0.5m (1.8ft) | 0.4m (1.3ft) | 0.5m (1.5ft) | 0.5m (1.7ft) |
Direction | 120° ESE | 112° ESE | 106° ESE | 340° NNW | 355° N | 107° ESE | 63° ENE | 55° NE |
Period | 6.5 sec. | 6.8 sec. | 6.7 sec. | 5.5 sec. | 6.8 sec. | 7.0 sec. | 5.2 sec. | 5.4 sec. |
Significant height | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 1.1m (3.6ft) | 0.7m (2.3ft) | 0.5m (1.6ft) | 0.6m (2ft) | 0.6m (2ft) |
Sea water temperature | ||||||||
Water temperature | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) |
Sea weather on Monday 20 January 2025
On Monday 20 January 2025, the sun will rise at 07:08 and will set at 16:43 on the beach(es) of Boston. The outside temperature will be a high of 32°F t and a low of 18°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 23.6mph km/h (with gusts up to 31.7mph). Wave height will be up to 3.3ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | -0°C (32°F) | -1°C (30°F) | -4°C (25°F) | -4°C (25°F) | -3°C (27°F) | -3°C (26°F) | -6°C (22°F) | -8°C (19°F) |
Perceived temperature | -7°C (19°F) | -9°C (16°F) | -11°C (12°F) | -10°C (14°F) | -9°C (15°F) | -11°C (13°F) | -14°C (7°F) | -16°C (3°F) |
Precipitation | 0.1in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 94% | 95% | 93% | 90% | 79% | 67% | 75% | 77% |
Barometric pressure | 1006 hPa | 1005 hPa | 1005 hPa | 1008 hPa | 1009 hPa | 1011 hPa | 1015 hPa | 1018 hPa |
Cloud cover | 100% | 100% | 100% | 100% | 100% | 79% | 72% | 34% |
Heat index | -0°C (32°F) | -1°C (30°F) | -4°C (25°F) | -4°C (25°F) | -3°C (27°F) | -3°C (26°F) | -6°C (22°F) | -8°C (19°F) |
Dew point | -1°C (30°F) | -2°C (29°F) | -5°C (24°F) | -5°C (23°F) | -6°C (22°F) | -8°C (17°F) | -9°C (15°F) | -11°C (12°F) |
Wind | ||||||||
Speed | 38km/h (24mph) | 37km/h (23mph) | 29km/h (18mph) | 22km/h (13mph) | 26km/h (16mph) | 30km/h (19mph) | 31km/h (19mph) | 29km/h (18mph) |
Gusts | 51km/h (32mph) | 51km/h (32mph) | 39km/h (24mph) | 28km/h (18mph) | 34km/h (21mph) | 44km/h (27mph) | 47km/h (29mph) | 41km/h (25mph) |
Direction | 44° NE | 13° NNE | 350° N | 313° NW | 282° WNW | 289° WNW | 275° W | 272° W |
Wind chill | -7°C (19°F) | -9°C (16°F) | -11°C (12°F) | -10°C (14°F) | -9°C (15°F) | -11°C (13°F) | -14°C (7°F) | -16°C (3°F) |
Waves | ||||||||
Height | 0.5m (1.7ft) | 0.5m (1.6ft) | 0.6m (1.9ft) | 1.0m (3.3ft) | 1.0m (3.2ft) | 1.0m (3.2ft) | 1.0m (3.2ft) | 1.0m (3.2ft) |
Direction | 60° ENE | 64° ENE | 106° ESE | 60° ENE | 60° ENE | 62° ENE | 289° WNW | 114° ESE |
Period | 5.5 sec. | 5.4 sec. | 4.9 sec. | 5.3 sec. | 5.6 sec. | 5.7 sec. | 6.0 sec. | 9.5 sec. |
Significant height | 0.6m (2ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 1.2m (3.9ft) | 1.4m (4.6ft) | 1.8m (5.9ft) | 1.6m (5.2ft) | 1.5m (4.9ft) |
Sea water temperature | ||||||||
Water temperature | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) |
Sea weather on Tuesday 21 January 2025
On Tuesday 21 January 2025, the sun will rise at 07:07 and will set at 16:44 on the beach(es) of Boston. The outside temperature will be a high of 18°F t and a low of 13°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 18.6mph km/h (with gusts up to 24.2mph). Wave height will be up to 3.3ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | -8°C (17°F) | -10°C (15°F) | -11°C (13°F) | -10°C (13°F) | -9°C (16°F) | -9°C (16°F) | -10°C (14°F) | -11°C (12°F) |
Perceived temperature | -17°C (1°F) | -19°C (-2°F) | -21°C (-5°F) | -20°C (-4°F) | -18°C (-0°F) | -18°C (-0°F) | -19°C (-2°F) | -20°C (-3°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 80% | 81% | 76% | 75% | 66% | 63% | 67% | 70% |
Barometric pressure | 1021 hPa | 1023 hPa | 1025 hPa | 1027 hPa | 1027 hPa | 1028 hPa | 1029 hPa | 1030 hPa |
Cloud cover | 100% | 85% | 21% | 26% | 78% | 72% | 72% | 31% |
Heat index | -8°C (17°F) | -10°C (15°F) | -11°C (13°F) | -10°C (13°F) | -9°C (16°F) | -9°C (16°F) | -10°C (14°F) | -11°C (12°F) |
Dew point | -11°C (12°F) | -12°C (10°F) | -14°C (7°F) | -14°C (7°F) | -14°C (6°F) | -15°C (5°F) | -15°C (5°F) | -16°C (4°F) |
Wind | ||||||||
Speed | 28km/h (18mph) | 28km/h (17mph) | 30km/h (19mph) | 28km/h (17mph) | 28km/h (17mph) | 27km/h (17mph) | 23km/h (15mph) | 23km/h (14mph) |
Gusts | 38km/h (24mph) | 37km/h (23mph) | 39km/h (24mph) | 34km/h (21mph) | 34km/h (21mph) | 37km/h (23mph) | 36km/h (22mph) | 34km/h (21mph) |
Direction | 276° W | 272° W | 268° W | 267° W | 266° W | 272° W | 272° W | 267° W |
Wind chill | -17°C (1°F) | -19°C (-2°F) | -21°C (-5°F) | -20°C (-4°F) | -18°C (-0°F) | -18°C (-0°F) | -19°C (-2°F) | -20°C (-3°F) |
Waves | ||||||||
Height | 1.0m (3.2ft) | 0.9m (3.0ft) | 0.9m (2.8ft) | 0.7m (2.3ft) | 0.6m (2.0ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.6m (2.0ft) |
Direction | 222° SW | 279° W | 280° W | 167° SSE | 109° ESE | 108° ESE | 109° ESE | 239° WSW |
Period | 9.3 sec. | 9.0 sec. | 8.8 sec. | 8.5 sec. | 8.3 sec. | 7.9 sec. | 7.9 sec. | 7.8 sec. |
Significant height | 1.4m (4.6ft) | 1.3m (4.3ft) | 1.2m (3.9ft) | 1.0m (3.3ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.9m (3ft) | 0.9m (3ft) |
Sea water temperature | ||||||||
Water temperature | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) |
Sea weather on Wednesday 22 January 2025
On Wednesday 22 January 2025, the sun will rise at 07:06 and will set at 16:46 on the beach(es) of Boston. The outside temperature will be a high of 14°F t and a low of 9°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 19.3mph km/h (with gusts up to 24.9mph). Wave height will be up to 2ft today.
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | ||||||||
Sky condition | ||||||||
Outside temperature | -12°C (11°F) | -12°C (10°F) | -13°C (9°F) | -12°C (10°F) | -11°C (13°F) | -11°C (13°F) | -13°C (10°F) | -13°C (9°F) |
Perceived temperature | -21°C (-5°F) | -21°C (-6°F) | -22°C (-8°F) | -21°C (-6°F) | -20°C (-4°F) | -21°C (-5°F) | -23°C (-9°F) | -23°C (-9°F) |
Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
Humidity | 75% | 80% | 81% | 75% | 64% | 63% | 67% | 73% |
Barometric pressure | 1030 hPa | 1030 hPa | 1030 hPa | 1031 hPa | 1030 hPa | 1029 hPa | 1031 hPa | 1032 hPa |
Cloud cover | 19% | 10% | 4% | 5% | 68% | 100% | 40% | 28% |
Heat index | -12°C (11°F) | -12°C (10°F) | -13°C (9°F) | -12°C (10°F) | -11°C (13°F) | -11°C (13°F) | -13°C (10°F) | -13°C (9°F) |
Dew point | -15°C (5°F) | -15°C (5°F) | -16°C (4°F) | -16°C (4°F) | -16°C (3°F) | -16°C (3°F) | -17°C (1°F) | -17°C (2°F) |
Wind | ||||||||
Speed | 22km/h (14mph) | 22km/h (14mph) | 23km/h (14mph) | 23km/h (15mph) | 28km/h (17mph) | 31km/h (19mph) | 31km/h (19mph) | 27km/h (17mph) |
Gusts | 33km/h (21mph) | 32km/h (20mph) | 31km/h (19mph) | 30km/h (18mph) | 33km/h (20mph) | 40km/h (25mph) | 38km/h (24mph) | 36km/h (22mph) |
Direction | 267° W | 271° W | 281° W | 297° WNW | 299° WNW | 298° WNW | 300° WNW | 298° WNW |
Wind chill | -21°C (-5°F) | -21°C (-6°F) | -22°C (-8°F) | -21°C (-6°F) | -20°C (-4°F) | -21°C (-5°F) | -23°C (-9°F) | -23°C (-9°F) |
Waves | ||||||||
Height | 0.6m (2.0ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.4m (1.3ft) | 0.4m (1.3ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.5m (1.6ft) |
Direction | 302° WNW | 300° WNW | 300° WNW | 295° WNW | 294° WNW | 300° WNW | 320° NW | 307° NW |
Period | 7.7 sec. | 7.7 sec. | 7.7 sec. | 8.2 sec. | 8.2 sec. | 8.0 sec. | 7.7 sec. | 4.7 sec. |
Significant height | 0.9m (3ft) | 0.8m (2.6ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.7m (2.3ft) |
Sea water temperature | ||||||||
Water temperature | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) | 5°C (40°F) |