Sea weather in Haʻapai islands (Lifuka / Foa) in Tonga All the beach weather in Haʻapai islands (Lifuka / Foa)
All the essential weather information for enjoying the beach in Haʻapai islands (Lifuka / Foa) in Tonga, for swimming, tanning or water sports! Our sea weather data is reliable, easy to read and updated every day.
Weather: When should you go to the beach in Haʻapai islands (Lifuka / Foa) over the next 7 days?
Discover the best moment to go to the beach in Haʻapai islands (Lifuka / Foa) in Tonga this week to enjoy the best weather and calmest sea possible. Our opinion is based on reliable sea weather forecasts in Haʻapai islands (Lifuka / Foa). You can see full forecasts by clicking on the day you want to see in the table below.
| Date | Outside temp. | Max wind | Our opinion | Details |
|---|---|---|---|---|
| Friday 5 December 2025 | 77°F to 79°F | 12.4mph | recommended | all the sea weather |
| Saturday 6 December 2025 | 70°F to 79°F | 14.3mph | discouraged | all the sea weather |
| Sunday 7 December 2025 | 77°F to 79°F | 18.6mph | discouraged | all the sea weather |
| Monday 8 December 2025 | 76°F to 79°F | 3.1mph | discouraged | all the sea weather |
| Tuesday 9 December 2025 | 74°F to 79°F | 9.9mph | discouraged | all the sea weather |
| Wednesday 10 December 2025 | 74°F to 77°F | 18mph | discouraged | all the sea weather |
| Thursday 11 December 2025 | 79°F to 79°F | 6.2mph | discouraged | all the sea weather |
Sea Weather: Your daily and hourly sea weather in Haʻapai islands (Lifuka / Foa)
Sea weather on Friday 5 December 2025
On Friday 5 December 2025, the sun will rise at 05:50 and will set at 19:06 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 79°F t and a low of 77°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 12.4mph km/h (with gusts up to 18mph). Wave height will be up to 3.6ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 25°C (78°F) | 25°C (78°F) | 25°C (78°F) | 26°C (78°F) | 25°C (77°F) | 26°C (78°F) | 26°C (79°F) | 26°C (78°F) |
| Perceived temperature | 27°C (81°F) | 27°C (80°F) | 27°C (81°F) | 27°C (81°F) | 27°C (80°F) | 27°C (81°F) | 28°C (83°F) | 28°C (82°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 70% | 70% | 75% | 74% | 73% | 73% | 74% | 74% |
| Barometric pressure | 1011 hPa | 1009 hPa | 1010 hPa | 1010 hPa | 1010 hPa | 1009 hPa | 1009 hPa | 1011 hPa |
| Cloud cover | 24% | 43% | 30% | 20% | 22% | 31% | 53% | 21% |
| Heat index | 27°C (81°F) | 27°C (80°F) | 27°C (81°F) | 27°C (81°F) | 27°C (80°F) | 27°C (81°F) | 28°C (83°F) | 28°C (82°F) |
| Dew point | 20°C (67°F) | 19°C (67°F) | 21°C (69°F) | 21°C (69°F) | 20°C (68°F) | 20°C (69°F) | 21°C (70°F) | 21°C (70°F) |
| Wind | ||||||||
| Speed | 19km/h (12mph) | 20km/h (12mph) | 17km/h (11mph) | 16km/h (10mph) | 12km/h (8mph) | 12km/h (7mph) | 13km/h (8mph) | 20km/h (13mph) |
| Gusts | 26km/h (16mph) | 27km/h (17mph) | 23km/h (15mph) | 22km/h (13mph) | 19km/h (12mph) | 17km/h (10mph) | 18km/h (11mph) | 29km/h (18mph) |
| Direction | 129° SE | 124° ESE | 95° E | 94° E | 94° E | 112° ESE | 121° ESE | 126° SE |
| Wind chill | 25°C (78°F) | 25°C (78°F) | 25°C (78°F) | 26°C (78°F) | 25°C (77°F) | 26°C (78°F) | 26°C (79°F) | 26°C (78°F) |
| Waves | ||||||||
| Height | 1.1m (3.5ft) | 1.1m (3.5ft) | 1.1m (3.5ft) | 1.0m (3.4ft) | 1.0m (3.3ft) | 1.0m (3.2ft) | 1.0m (3.2ft) | 1.0m (3.1ft) |
| Direction | 342° NNW | 343° NNW | 344° NNW | 349° NNW | 342° NNW | 348° NNW | 348° NNW | 349° NNW |
| Period | 14.5 sec. | 14.5 sec. | 14.5 sec. | 15.1 sec. | 13.4 sec. | 14.2 sec. | 14.3 sec. | 14.3 sec. |
| Significant height | 1.0m (3.3ft) | 1.1m (3.6ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 0.7m (2.3ft) | 0.9m (3ft) | 0.9m (3ft) | 0.9m (3ft) |
| Sea water temperature | ||||||||
| Water temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Sea weather on Saturday 6 December 2025
On Saturday 6 December 2025, the sun will rise at 05:50 and will set at 19:07 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 79°F t and a low of 70°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 14.3mph km/h (with gusts up to 20.5mph). Wave height will be up to 3.6ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 26°C (78°F) | 25°C (78°F) | 25°C (78°F) | 26°C (78°F) | 25°C (76°F) | 25°C (78°F) | 26°C (78°F) | 26°C (78°F) |
| Perceived temperature | 28°C (82°F) | 27°C (81°F) | 27°C (81°F) | 27°C (81°F) | 26°C (79°F) | 27°C (81°F) | 28°C (82°F) | 28°C (82°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 71% | 72% | 71% | 70% | 69% | 72% | 75% | 78% |
| Barometric pressure | 1010 hPa | 1008 hPa | 1009 hPa | 1010 hPa | 1009 hPa | 1009 hPa | 1009 hPa | 1010 hPa |
| Cloud cover | 27% | 46% | 34% | 30% | 17% | 51% | 54% | 66% |
| Heat index | 28°C (82°F) | 27°C (81°F) | 27°C (81°F) | 27°C (81°F) | 26°C (79°F) | 27°C (81°F) | 28°C (82°F) | 28°C (82°F) |
| Dew point | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) | 20°C (68°F) | 21°C (70°F) | 21°C (71°F) |
| Wind | ||||||||
| Speed | 21km/h (13mph) | 22km/h (13mph) | 22km/h (13mph) | 21km/h (13mph) | 20km/h (13mph) | 17km/h (10mph) | 18km/h (11mph) | 23km/h (14mph) |
| Gusts | 29km/h (18mph) | 29km/h (18mph) | 29km/h (18mph) | 29km/h (18mph) | 33km/h (20mph) | 24km/h (15mph) | 25km/h (15mph) | 32km/h (20mph) |
| Direction | 118° ESE | 111° ESE | 107° ESE | 110° ESE | 106° ESE | 118° ESE | 123° ESE | 103° ESE |
| Wind chill | 26°C (78°F) | 25°C (78°F) | 25°C (78°F) | 26°C (78°F) | 25°C (76°F) | 25°C (78°F) | 26°C (78°F) | 26°C (78°F) |
| Waves | ||||||||
| Height | 1.0m (3.2ft) | 1.0m (3.2ft) | 1.0m (3.3ft) | 1.1m (3.5ft) | 1.1m (3.5ft) | 1.1m (3.5ft) | 1.1m (3.5ft) | 1.1m (3.6ft) |
| Direction | 349° NNW | 342° NNW | 340° NNW | 339° NNW | 340° NNW | 315° NW | 323° NW | 334° NNW |
| Period | 14.2 sec. | 14.0 sec. | 13.6 sec. | 13.5 sec. | 13.5 sec. | 13.4 sec. | 13.2 sec. | 13.1 sec. |
| Significant height | 0.9m (3ft) | 0.9m (3ft) | 0.9m (3ft) | 0.9m (3ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Sea weather on Sunday 7 December 2025
On Sunday 7 December 2025, the sun will rise at 05:50 and will set at 19:07 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 79°F t and a low of 77°F. Precipitation is in the forecast (0.2in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 19.9mph km/h (with gusts up to 29.2mph). Wave height will be up to 4.3ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) | 25°C (77°F) | 26°C (78°F) | 25°C (77°F) | 25°C (77°F) |
| Perceived temperature | 28°C (83°F) | 28°C (82°F) | 27°C (81°F) | 28°C (82°F) | 27°C (80°F) | 28°C (82°F) | 28°C (82°F) | 28°C (82°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0.1in | 0.1in |
| Humidity | 76% | 77% | 75% | 73% | 75% | 78% | 84% | 85% |
| Barometric pressure | 1010 hPa | 1008 hPa | 1009 hPa | 1010 hPa | 1009 hPa | 1007 hPa | 1007 hPa | 1009 hPa |
| Cloud cover | 81% | 76% | 60% | 62% | 26% | 88% | 87% | 71% |
| Heat index | 28°C (83°F) | 28°C (82°F) | 27°C (81°F) | 28°C (82°F) | 27°C (80°F) | 28°C (82°F) | 28°C (82°F) | 28°C (82°F) |
| Dew point | 21°C (71°F) | 21°C (70°F) | 21°C (69°F) | 20°C (69°F) | 20°C (68°F) | 22°C (71°F) | 22°C (72°F) | 22°C (72°F) |
| Wind | ||||||||
| Speed | 24km/h (15mph) | 27km/h (17mph) | 32km/h (20mph) | 31km/h (19mph) | 31km/h (19mph) | 29km/h (18mph) | 29km/h (18mph) | 30km/h (19mph) |
| Gusts | 33km/h (21mph) | 36km/h (23mph) | 44km/h (27mph) | 42km/h (26mph) | 47km/h (29mph) | 42km/h (26mph) | 34km/h (21mph) | 34km/h (21mph) |
| Direction | 91° E | 99° E | 96° E | 92° E | 94° E | 94° E | 82° E | 79° ENE |
| Wind chill | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) | 25°C (77°F) | 26°C (78°F) | 25°C (77°F) | 25°C (77°F) |
| Waves | ||||||||
| Height | 1.2m (3.8ft) | 1.2m (4.0ft) | 1.3m (4.2ft) | 1.3m (4.3ft) | 1.3m (4.4ft) | 1.3m (4.3ft) | 1.3m (4.3ft) | 1.3m (4.3ft) |
| Direction | 303° WNW | 256° WSW | 226° SW | 213° SSW | 208° SSW | 208° SSW | 208° SSW | 205° SSW |
| Period | 13.2 sec. | 14.0 sec. | 13.6 sec. | 13.4 sec. | 13.1 sec. | 13.0 sec. | 12.9 sec. | 12.8 sec. |
| Significant height | 0.9m (3ft) | 0.8m (2.6ft) | 0.9m (3ft) | 0.9m (3ft) | 0.9m (3ft) | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.8m (2.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Sea weather on Monday 8 December 2025
On Monday 8 December 2025, the sun will rise at 05:51 and will set at 19:08 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 79°F t and a low of 76°F. Precipitation is in the forecast (0.5in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 19.9mph km/h (with gusts up to 28.6mph). Wave height will be up to 4.9ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 25°C (77°F) | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 26°C (78°F) | 26°C (79°F) | 26°C (79°F) | 24°C (76°F) |
| Perceived temperature | 28°C (82°F) | 28°C (82°F) | 28°C (83°F) | 29°C (84°F) | 28°C (83°F) | 29°C (84°F) | 29°C (85°F) | 27°C (80°F) |
| Precipitation | 0.2in | 0.1in | 0.1in | 0.1in | 0in | 0in | 0in | 0in |
| Humidity | 86% | 83% | 85% | 85% | 84% | 84% | 83% | 86% |
| Barometric pressure | 1008 hPa | 1007 hPa | 1007 hPa | 1009 hPa | 1008 hPa | 1007 hPa | 1008 hPa | 1010 hPa |
| Cloud cover | 82% | 76% | 58% | 56% | 60% | 64% | 72% | 78% |
| Heat index | 28°C (82°F) | 28°C (82°F) | 28°C (83°F) | 29°C (84°F) | 28°C (83°F) | 29°C (84°F) | 29°C (85°F) | 27°C (80°F) |
| Dew point | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 22°C (71°F) |
| Wind | ||||||||
| Speed | 28km/h (17mph) | 29km/h (18mph) | 30km/h (19mph) | 29km/h (18mph) | 32km/h (20mph) | 30km/h (19mph) | 24km/h (15mph) | 5km/h (3mph) |
| Gusts | 30km/h (19mph) | 41km/h (26mph) | 37km/h (23mph) | 42km/h (26mph) | 37km/h (23mph) | 46km/h (28mph) | 37km/h (23mph) | 7km/h (4mph) |
| Direction | 57° ENE | 37° NE | 37° NE | 27° NNE | 22° NNE | 17° NNE | 354° N | 21° NNE |
| Wind chill | 25°C (77°F) | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 26°C (78°F) | 26°C (79°F) | 26°C (79°F) | 24°C (76°F) |
| Waves | ||||||||
| Height | 1.3m (4.3ft) | 1.3m (4.2ft) | 1.3m (4.2ft) | 1.3m (4.4ft) | 1.4m (4.7ft) | 1.5m (4.8ft) | 1.4m (4.7ft) | 1.3m (4.4ft) |
| Direction | 204° SSW | 217° SW | 315° NW | 192° SSW | 343° NNW | 344° NNW | 344° NNW | 345° NNW |
| Period | 12.5 sec. | 12.4 sec. | 12.0 sec. | 11.8 sec. | 6.1 sec. | 11.6 sec. | 6.8 sec. | 6.9 sec. |
| Significant height | 0.6m (2ft) | 0.7m (2.3ft) | 0.7m (2.3ft) | 0.8m (2.6ft) | 1.1m (3.6ft) | 0.9m (3ft) | 0.8m (2.6ft) | 0.2m (0.7ft) |
| Sea water temperature | ||||||||
| Water temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Sea weather on Tuesday 9 December 2025
On Tuesday 9 December 2025, the sun will rise at 05:51 and will set at 19:09 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 79°F t and a low of 74°F. Precipitation is in the forecast (0.3in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 16.2mph km/h (with gusts up to 24.2mph). Wave height will be up to 7.5ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 24°C (74°F) | 24°C (74°F) |
| Perceived temperature | 29°C (84°F) | 29°C (84°F) | 30°C (85°F) | 29°C (84°F) | 28°C (83°F) | 28°C (83°F) | 26°C (78°F) | 26°C (78°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0.1in | 0.1in | 0in |
| Humidity | 81% | 85% | 85% | 84% | 83% | 82% | 90% | 89% |
| Barometric pressure | 1010 hPa | 1008 hPa | 1010 hPa | 1012 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1013 hPa |
| Cloud cover | 58% | 55% | 54% | 87% | 82% | 61% | 100% | 70% |
| Heat index | 29°C (84°F) | 29°C (84°F) | 30°C (85°F) | 29°C (84°F) | 28°C (83°F) | 28°C (83°F) | 26°C (78°F) | 26°C (78°F) |
| Dew point | 23°C (73°F) | 23°C (74°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) |
| Wind | ||||||||
| Speed | 17km/h (10mph) | 19km/h (12mph) | 19km/h (12mph) | 23km/h (14mph) | 23km/h (14mph) | 26km/h (16mph) | 26km/h (16mph) | 16km/h (10mph) |
| Gusts | 27km/h (17mph) | 28km/h (17mph) | 27km/h (17mph) | 34km/h (21mph) | 36km/h (23mph) | 39km/h (24mph) | 28km/h (17mph) | 22km/h (14mph) |
| Direction | 41° NE | 32° NNE | 29° NNE | 25° NNE | 21° NNE | 5° N | 358° N | 12° NNE |
| Wind chill | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 24°C (74°F) | 24°C (74°F) |
| Waves | ||||||||
| Height | 1.3m (4.2ft) | 1.3m (4.2ft) | 1.2m (4.1ft) | 1.2m (4.0ft) | 1.2m (4.0ft) | 2.3m (7.6ft) | 2.2m (7.4ft) | 2.2m (7.2ft) |
| Direction | 351° N | 353° N | 357° N | 3° N | 11° N | 340° NNW | 339° NNW | 316° NW |
| Period | 7.0 sec. | 7.1 sec. | 6.5 sec. | 7.2 sec. | 7.3 sec. | 10.6 sec. | 11.4 sec. | 11.4 sec. |
| Significant height | 0.6m (2ft) | 0.5m (1.6ft) | 0.5m (1.6ft) | 0.6m (2ft) | 0.6m (2ft) | 1.0m (3.3ft) | 0.9m (3ft) | 0.8m (2.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
Sea weather on Wednesday 10 December 2025
On Wednesday 10 December 2025, the sun will rise at 05:51 and will set at 19:09 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 77°F t and a low of 74°F. Precipitation is in the forecast (0.7in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 19.9mph km/h (with gusts up to 29.2mph). Wave height will be up to 7.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 25°C (77°F) |
| Perceived temperature | 26°C (79°F) | 26°C (80°F) | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 27°C (81°F) |
| Precipitation | 0in | 0.1in | 0.2in | 0.2in | 0.1in | 0.1in | 0in | 0in |
| Humidity | 90% | 91% | 92% | 93% | 93% | 91% | 87% | 83% |
| Barometric pressure | 1014 hPa | 1012 hPa | 1013 hPa | 1013 hPa | 1013 hPa | 1012 hPa | 1011 hPa | 1012 hPa |
| Cloud cover | 66% | 95% | 86% | 93% | 93% | 70% | 54% | 81% |
| Heat index | 26°C (79°F) | 26°C (80°F) | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 27°C (81°F) |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) |
| Wind | ||||||||
| Speed | 19km/h (12mph) | 24km/h (15mph) | 22km/h (13mph) | 18km/h (11mph) | 19km/h (12mph) | 29km/h (18mph) | 32km/h (20mph) | 29km/h (18mph) |
| Gusts | 25km/h (15mph) | 34km/h (21mph) | 30km/h (19mph) | 26km/h (16mph) | 28km/h (17mph) | 40km/h (25mph) | 47km/h (29mph) | 41km/h (26mph) |
| Direction | 62° ENE | 45° NE | 50° NE | 61° ENE | 56° NE | 50° NE | 46° NE | 52° NE |
| Wind chill | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 25°C (77°F) |
| Waves | ||||||||
| Height | 2.2m (7.2ft) | 2.2m (7.2ft) | 2.2m (7.2ft) | 2.2m (7.2ft) | 2.2m (7.2ft) | 2.1m (6.9ft) | 2.1m (6.9ft) | 2.0m (6.6ft) |
| Direction | 308° NW | 310° NW | 322° NW | 342° NNW | 351° N | 351° N | 350° N | 349° NNW |
| Period | 11.2 sec. | 9.3 sec. | 8.5 sec. | 8.4 sec. | 10.0 sec. | 10.8 sec. | 10.8 sec. | 9.1 sec. |
| Significant height | 0.9m (3ft) | 0.7m (2.3ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 0.7m (2.3ft) |
| Sea water temperature | ||||||||
| Water temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) |
Sea weather on Thursday 11 December 2025
On Thursday 11 December 2025, the sun will rise at 05:52 and will set at 19:10 on the beach(es) of Haʻapai islands (Lifuka and Foa). The outside temperature will be a high of 79°F t and a low of 79°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 14.9mph km/h (with gusts up to 20.5mph). Wave height will be up to 5.9ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) |
| Perceived temperature | 28°C (82°F) | 28°C (83°F) | 28°C (83°F) | 29°C (83°F) | 28°C (83°F) | 28°C (83°F) | 29°C (84°F) | 29°C (83°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 81% | 79% | 79% | 78% | 76% | 76% | 77% | 75% |
| Barometric pressure | 1011 hPa | 1010 hPa | 1010 hPa | 1011 hPa | 1010 hPa | 1009 hPa | 1009 hPa | 1010 hPa |
| Cloud cover | 99% | 78% | 47% | 50% | 59% | 57% | 52% | 62% |
| Heat index | 28°C (82°F) | 28°C (83°F) | 28°C (83°F) | 29°C (83°F) | 28°C (83°F) | 28°C (83°F) | 29°C (84°F) | 29°C (83°F) |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 22°C (71°F) |
| Wind | ||||||||
| Speed | 24km/h (15mph) | 21km/h (13mph) | 17km/h (10mph) | 16km/h (10mph) | 15km/h (9mph) | 11km/h (7mph) | 12km/h (8mph) | 10km/h (6mph) |
| Gusts | 33km/h (21mph) | 28km/h (17mph) | 23km/h (15mph) | 24km/h (15mph) | 23km/h (14mph) | 16km/h (10mph) | 18km/h (11mph) | 14km/h (9mph) |
| Direction | 43° NE | 28° NNE | 20° NNE | 13° NNE | 243° WSW | 343° NNW | 112° ESE | 232° SW |
| Wind chill | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) |
| Waves | ||||||||
| Height | 1.8m (5.9ft) | 1.8m (5.9ft) | 1.8m (5.9ft) | 1.8m (5.9ft) | 1.7m (5.6ft) | 1.7m (5.6ft) | 1.6m (5.2ft) | 1.6m (5.2ft) |
| Direction | 346° NNW | 342° NNW | 343° NNW | 341° NNW | 174° S | 88° E | 241° WSW | 164° SSE |
| Period | 8.3 sec. | 8.3 sec. | 8.3 sec. | 8.3 sec. | 8.3 sec. | 8.3 sec. | 8.3 sec. | 8.1 sec. |
| Significant height | 0.5m (1.6ft) | 0.6m (2ft) | 0.7m (2.3ft) | 0.6m (2ft) | 0.5m (1.6ft) | 0.7m (2.3ft) | 0.8m (2.6ft) | 0.5m (1.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) |









