Sea weather in Le Bois-Plage-en-Ré on the Île de Ré All the beach weather in Le Bois-Plage-en-Ré
All the essential weather information for enjoying the beach in Le Bois-Plage-en-Ré on the Île de Ré, for swimming, tanning or water sports! Our sea weather data is reliable, easy to read and updated every day.
Weather: When should you go to the beach in Le Bois-Plage-en-Ré over the next 7 days?
Discover the best moment to go to the beach in Le Bois-Plage-en-Ré on the Île de Ré this week to enjoy the best weather and calmest sea possible. Our opinion is based on reliable sea weather forecasts in Le Bois-Plage-en-Ré. You can see full forecasts by clicking on the day you want to see in the table below.
| Date | Outside temp. | Max wind | Our opinion | Details |
|---|---|---|---|---|
| Thursday 29 January 2026 | 50°F to 54°F | 24.2mph | discouraged | all the sea weather |
| Friday 30 January 2026 | 50°F to 52°F | 23.6mph | not recommended | all the sea weather |
| Saturday 31 January 2026 | 47°F to 52°F | 19.9mph | not recommended | all the sea weather |
| Sunday 1 February 2026 | 50°F to 54°F | 24.2mph | not recommended | all the sea weather |
| Monday 2 February 2026 | 50°F to 52°F | 16.8mph | not recommended | all the sea weather |
| Tuesday 3 February 2026 | 49°F to 52°F | 14.9mph | discouraged | all the sea weather |
| Wednesday 4 February 2026 | 47°F to 50°F | 28.6mph | not recommended | all the sea weather |
Sea Weather: Your daily and hourly sea weather in Le Bois-Plage-en-Ré
Sea weather on Thursday 29 January 2026
On Thursday 29 January 2026, the sun will rise at 08:32 and will set at 18:06 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 54°F t and a low of 50°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! The sea will be generally calm, with a wind speed of up to 24.2mph km/h (with gusts up to 28.6mph). Wave height will be up to 9.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) | 10°C (51°F) |
| Perceived temperature | 7°C (45°F) | 7°C (45°F) | 8°C (47°F) | 8°C (46°F) | 7°C (45°F) | 7°C (44°F) | 8°C (46°F) | 7°C (44°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 76% | 79% | 79% | 81% | 84% | 85% | 89% | 90% |
| Barometric pressure | 997 hPa | 997 hPa | 997 hPa | 998 hPa | 998 hPa | 996 hPa | 995 hPa | 996 hPa |
| Cloud cover | 86% | 86% | 100% | 89% | 100% | 82% | 77% | 100% |
| Heat index | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) | 10°C (51°F) |
| Dew point | 6°C (42°F) | 7°C (44°F) | 7°C (44°F) | 7°C (45°F) | 8°C (46°F) | 8°C (46°F) | 9°C (48°F) | 9°C (48°F) |
| Wind | ||||||||
| Speed | 20km/h (13mph) | 20km/h (13mph) | 16km/h (10mph) | 19km/h (12mph) | 24km/h (15mph) | 30km/h (19mph) | 24km/h (15mph) | 39km/h (24mph) |
| Gusts | 30km/h (18mph) | 31km/h (19mph) | 24km/h (15mph) | 30km/h (19mph) | 37km/h (23mph) | 46km/h (28mph) | 40km/h (25mph) | 43km/h (27mph) |
| Direction | 213° SSW | 248° WSW | 233° SW | 219° SW | 210° SSW | 193° SSW | 220° SW | 268° W |
| Wind chill | 7°C (45°F) | 7°C (45°F) | 8°C (47°F) | 8°C (46°F) | 7°C (45°F) | 7°C (44°F) | 8°C (46°F) | 7°C (44°F) |
| Waves | ||||||||
| Height | 2.7m (8.8ft) | 2.8m (9.1ft) | 2.8m (9.1ft) | 2.8m (9.2ft) | 2.8m (9.1ft) | 2.7m (8.8ft) | 2.5m (8.1ft) | 2.5m (8.4ft) |
| Direction | 255° WSW | 255° WSW | 254° WSW | 255° WSW | 255° WSW | 256° WSW | 256° WSW | 257° WSW |
| Period | 16.7 sec. | 16.4 sec. | 16.2 sec. | 15.8 sec. | 15.5 sec. | 15.2 sec. | 14.8 sec. | 14.1 sec. |
| Significant height | 0.7m (2.3ft) | 0.5m (1.6ft) | 0.3m (1ft) | 0.4m (1.3ft) | 0.7m (2.3ft) | 0.9m (3ft) | 0.7m (2.3ft) | 1.2m (3.9ft) |
| Sea water temperature | ||||||||
| Water temperature | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) |
Sea weather on Friday 30 January 2026
On Friday 30 January 2026, the sun will rise at 08:30 and will set at 18:07 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 52°F t and a low of 50°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. Be careful, the sea will be generally rough with a wind speed of up to 37.9mph km/h (with gusts up to 40.4mph). Wave height will be up to 12.5ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 11°C (51°F) | 11°C (51°F) | 11°C (52°F) | 11°C (52°F) | 11°C (52°F) | 11°C (51°F) | 10°C (50°F) | 10°C (50°F) |
| Perceived temperature | 6°C (43°F) | 6°C (43°F) | 7°C (45°F) | 8°C (46°F) | 6°C (44°F) | 6°C (43°F) | 5°C (42°F) | 6°C (43°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0.1in | 0in | 0in | 0in |
| Humidity | 77% | 82% | 80% | 79% | 81% | 80% | 80% | 75% |
| Barometric pressure | 998 hPa | 999 hPa | 1000 hPa | 999 hPa | 997 hPa | 995 hPa | 995 hPa | 997 hPa |
| Cloud cover | 77% | 87% | 80% | 85% | 100% | 65% | 75% | 75% |
| Heat index | 11°C (51°F) | 11°C (51°F) | 11°C (52°F) | 11°C (52°F) | 11°C (52°F) | 11°C (51°F) | 10°C (50°F) | 10°C (50°F) |
| Dew point | 7°C (44°F) | 8°C (46°F) | 8°C (46°F) | 8°C (46°F) | 8°C (46°F) | 7°C (45°F) | 7°C (44°F) | 6°C (43°F) |
| Wind | ||||||||
| Speed | 50km/h (31mph) | 50km/h (31mph) | 45km/h (28mph) | 34km/h (21mph) | 60km/h (38mph) | 61km/h (38mph) | 48km/h (30mph) | 38km/h (24mph) |
| Gusts | 56km/h (35mph) | 56km/h (35mph) | 47km/h (29mph) | 36km/h (22mph) | 64km/h (40mph) | 65km/h (41mph) | 52km/h (32mph) | 44km/h (27mph) |
| Direction | 265° W | 263° W | 260° W | 233° SW | 225° SW | 240° WSW | 254° WSW | 261° W |
| Wind chill | 6°C (43°F) | 6°C (43°F) | 7°C (45°F) | 8°C (46°F) | 6°C (44°F) | 6°C (43°F) | 5°C (42°F) | 6°C (43°F) |
| Waves | ||||||||
| Height | 3.0m (9.9ft) | 3.2m (10.5ft) | 3.2m (10.5ft) | 3.2m (10.6ft) | 3.7m (12.0ft) | 3.8m (12.4ft) | 3.7m (12.3ft) | 3.7m (12.0ft) |
| Direction | 257° WSW | 256° WSW | 255° WSW | 254° WSW | 253° WSW | 253° WSW | 253° WSW | 253° WSW |
| Period | 13.8 sec. | 13.1 sec. | 12.9 sec. | 12.6 sec. | 13.0 sec. | 16.2 sec. | 16.1 sec. | 16.2 sec. |
| Significant height | 1.6m (5.2ft) | 1.7m (5.6ft) | 1.5m (4.9ft) | 1.5m (4.9ft) | 2.1m (6.9ft) | 1.8m (5.9ft) | 1.6m (5.2ft) | 0.9m (3ft) |
| Sea water temperature | ||||||||
| Water temperature | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) |
Sea weather on Saturday 31 January 2026
On Saturday 31 January 2026, the sun will rise at 08:29 and will set at 18:08 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 52°F t and a low of 47°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! Be careful, the sea will be generally rough with a wind speed of up to 27.3mph km/h (with gusts up to 34.8mph). Wave height will be up to 12.5ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 10°C (51°F) | 10°C (50°F) | 8°C (47°F) | 10°C (50°F) | 10°C (49°F) | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) |
| Perceived temperature | 7°C (45°F) | 6°C (44°F) | 4°C (38°F) | 7°C (44°F) | 6°C (43°F) | 6°C (42°F) | 6°C (43°F) | 7°C (45°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 74% | 80% | 82% | 75% | 83% | 84% | 82% | 78% |
| Barometric pressure | 996 hPa | 995 hPa | 999 hPa | 1003 hPa | 1005 hPa | 1007 hPa | 1009 hPa | 1010 hPa |
| Cloud cover | 65% | 75% | 100% | 71% | 59% | 73% | 78% | 70% |
| Heat index | 10°C (51°F) | 10°C (50°F) | 8°C (47°F) | 10°C (50°F) | 10°C (49°F) | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) |
| Dew point | 6°C (43°F) | 7°C (44°F) | 5°C (42°F) | 6°C (42°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) |
| Wind | ||||||||
| Speed | 26km/h (16mph) | 31km/h (19mph) | 42km/h (26mph) | 26km/h (16mph) | 28km/h (17mph) | 44km/h (27mph) | 41km/h (26mph) | 32km/h (20mph) |
| Gusts | 39km/h (24mph) | 43km/h (27mph) | 56km/h (35mph) | 38km/h (24mph) | 41km/h (26mph) | 49km/h (31mph) | 44km/h (27mph) | 50km/h (31mph) |
| Direction | 227° SW | 223° SW | 324° NW | 287° WNW | 266° W | 276° W | 281° WNW | 264° W |
| Wind chill | 7°C (45°F) | 6°C (44°F) | 4°C (38°F) | 7°C (44°F) | 6°C (43°F) | 6°C (42°F) | 6°C (43°F) | 7°C (45°F) |
| Waves | ||||||||
| Height | 3.7m (12.3ft) | 3.7m (12.1ft) | 3.7m (12.0ft) | 3.8m (12.6ft) | 3.8m (12.5ft) | 3.8m (12.4ft) | 3.6m (11.9ft) | 3.4m (11.2ft) |
| Direction | 253° WSW | 253° WSW | 252° WSW | 253° WSW | 253° WSW | 253° WSW | 254° WSW | 255° WSW |
| Period | 16.1 sec. | 16.0 sec. | 15.9 sec. | 15.5 sec. | 15.0 sec. | 15.0 sec. | 15.0 sec. | 15.2 sec. |
| Significant height | 1.4m (4.6ft) | 1.5m (4.9ft) | 1.2m (3.9ft) | 2.1m (6.9ft) | 2.1m (6.9ft) | 1.9m (6.2ft) | 1.2m (3.9ft) | 0.7m (2.3ft) |
| Sea water temperature | ||||||||
| Water temperature | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) |
Sea weather on Sunday 1 February 2026
On Sunday 1 February 2026, the sun will rise at 08:28 and will set at 18:10 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 54°F t and a low of 50°F. Precipitation is in the forecast (0.2in throughout the day): choose the right time to go to the beach and dodge the raindrops. Be careful, the sea will be generally rough with a wind speed of up to 28.6mph km/h (with gusts up to 36mph). Wave height will be up to 10.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) | 12°C (53°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 10°C (51°F) |
| Perceived temperature | 7°C (44°F) | 6°C (43°F) | 6°C (43°F) | 8°C (47°F) | 8°C (47°F) | 9°C (48°F) | 8°C (46°F) | 7°C (44°F) |
| Precipitation | 0.1in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 89% | 94% | 92% | 89% | 86% | 84% | 95% | 94% |
| Barometric pressure | 1010 hPa | 1008 hPa | 1005 hPa | 1005 hPa | 1006 hPa | 1004 hPa | 1001 hPa | 998 hPa |
| Cloud cover | 100% | 100% | 100% | 83% | 88% | 77% | 100% | 95% |
| Heat index | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) | 12°C (53°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 10°C (51°F) |
| Dew point | 8°C (47°F) | 9°C (49°F) | 9°C (49°F) | 10°C (50°F) | 9°C (47°F) | 8°C (47°F) | 10°C (49°F) | 9°C (49°F) |
| Wind | ||||||||
| Speed | 32km/h (20mph) | 41km/h (26mph) | 46km/h (28mph) | 36km/h (22mph) | 22km/h (14mph) | 16km/h (10mph) | 25km/h (16mph) | 39km/h (24mph) |
| Gusts | 46km/h (29mph) | 58km/h (36mph) | 51km/h (32mph) | 38km/h (24mph) | 34km/h (21mph) | 26km/h (16mph) | 43km/h (26mph) | 46km/h (28mph) |
| Direction | 243° WSW | 203° SSW | 202° SSW | 242° WSW | 260° W | 218° SW | 166° SSE | 155° SSE |
| Wind chill | 7°C (44°F) | 6°C (43°F) | 6°C (43°F) | 8°C (47°F) | 8°C (47°F) | 9°C (48°F) | 8°C (46°F) | 7°C (44°F) |
| Waves | ||||||||
| Height | 3.1m (10.2ft) | 3.0m (9.7ft) | 3.0m (9.8ft) | 2.8m (9.1ft) | 2.5m (8.3ft) | 2.3m (7.5ft) | 2.1m (7.0ft) | 2.1m (6.9ft) |
| Direction | 255° WSW | 257° WSW | 257° WSW | 257° WSW | 259° WSW | 259° WSW | 259° W | 260° W |
| Period | 15.1 sec. | 14.4 sec. | 14.2 sec. | 14.2 sec. | 13.9 sec. | 13.7 sec. | 13.6 sec. | 13.6 sec. |
| Significant height | 0.9m (3ft) | 1.6m (5.2ft) | 1.6m (5.2ft) | 1.1m (3.6ft) | 0.6m (2ft) | 0.1m (0.3ft) | 0.5m (1.6ft) | 1.1m (3.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) |
Sea weather on Monday 2 February 2026
On Monday 2 February 2026, the sun will rise at 08:27 and will set at 18:11 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 52°F t and a low of 50°F. Precipitation is in the forecast (0.3in throughout the day): choose the right time to go to the beach and dodge the raindrops. Be careful, the sea will be generally rough with a wind speed of up to 31.7mph km/h (with gusts up to 32.9mph). Wave height will be up to 8.2ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) | 11°C (52°F) | 11°C (51°F) | 11°C (51°F) | 10°C (50°F) | 10°C (50°F) |
| Perceived temperature | 6°C (43°F) | 6°C (42°F) | 6°C (44°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 6°C (44°F) | 7°C (44°F) |
| Precipitation | 0in | 0.1in | 0.1in | 0in | 0.1in | 0in | 0in | 0in |
| Humidity | 92% | 94% | 95% | 93% | 89% | 81% | 78% | 80% |
| Barometric pressure | 994 hPa | 989 hPa | 986 hPa | 988 hPa | 990 hPa | 992 hPa | 994 hPa | 996 hPa |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 97% | 40% | 12% |
| Heat index | 10°C (50°F) | 10°C (50°F) | 11°C (51°F) | 11°C (52°F) | 11°C (51°F) | 11°C (51°F) | 10°C (50°F) | 10°C (50°F) |
| Dew point | 9°C (48°F) | 9°C (48°F) | 10°C (50°F) | 10°C (50°F) | 9°C (48°F) | 8°C (46°F) | 6°C (43°F) | 7°C (44°F) |
| Wind | ||||||||
| Speed | 44km/h (28mph) | 50km/h (31mph) | 51km/h (32mph) | 39km/h (24mph) | 32km/h (20mph) | 36km/h (22mph) | 30km/h (18mph) | 27km/h (17mph) |
| Gusts | 49km/h (30mph) | 50km/h (31mph) | 53km/h (33mph) | 42km/h (26mph) | 36km/h (22mph) | 40km/h (25mph) | 35km/h (22mph) | 40km/h (25mph) |
| Direction | 154° SSE | 156° SSE | 174° S | 271° W | 256° WSW | 275° W | 263° W | 240° WSW |
| Wind chill | 6°C (43°F) | 6°C (42°F) | 6°C (44°F) | 7°C (45°F) | 7°C (45°F) | 7°C (45°F) | 6°C (44°F) | 7°C (44°F) |
| Waves | ||||||||
| Height | 2.3m (7.7ft) | 2.5m (8.2ft) | 2.5m (8.3ft) | 2.5m (8.2ft) | 2.4m (7.9ft) | 2.1m (6.9ft) | 2.0m (6.6ft) | 1.9m (6.2ft) |
| Direction | 261° W | 258° WSW | 258° WSW | 259° WSW | 260° W | 260° W | 261° W | 261° W |
| Period | 13.7 sec. | 15.2 sec. | 16.2 sec. | 15.6 sec. | 15.0 sec. | 11.8 sec. | 10.1 sec. | 9.7 sec. |
| Significant height | 1.4m (4.6ft) | 1.6m (5.2ft) | 1.8m (5.9ft) | 1.9m (6.2ft) | 1.4m (4.6ft) | 0.9m (3ft) | 0.9m (3ft) | 0.8m (2.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 9°C (48°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) |
Sea weather on Tuesday 3 February 2026
On Tuesday 3 February 2026, the sun will rise at 08:25 and will set at 18:13 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 52°F t and a low of 49°F. Precipitation is in the forecast (0.1in throughout the day): choose the right time to go to the beach and dodge the raindrops. The sea will be generally calm, with a wind speed of up to 21.1mph km/h (with gusts up to 31.1mph). Wave height will be up to 6.9ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 10°C (51°F) | 10°C (51°F) | 10°C (51°F) | 10°C (50°F) | 9°C (49°F) | 9°C (49°F) | 9°C (49°F) | 10°C (50°F) |
| Perceived temperature | 7°C (45°F) | 7°C (44°F) | 7°C (45°F) | 7°C (44°F) | 6°C (42°F) | 7°C (44°F) | 6°C (44°F) | 7°C (44°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 82% | 81% | 82% | 85% | 87% | 83% | 80% | 80% |
| Barometric pressure | 997 hPa | 997 hPa | 998 hPa | 1000 hPa | 1001 hPa | 1001 hPa | 1001 hPa | 1001 hPa |
| Cloud cover | 36% | 70% | 67% | 62% | 88% | 86% | 42% | 26% |
| Heat index | 10°C (51°F) | 10°C (51°F) | 10°C (51°F) | 10°C (50°F) | 9°C (49°F) | 9°C (49°F) | 9°C (49°F) | 10°C (50°F) |
| Dew point | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 7°C (45°F) | 7°C (45°F) | 7°C (44°F) | 6°C (43°F) | 7°C (44°F) |
| Wind | ||||||||
| Speed | 30km/h (19mph) | 34km/h (21mph) | 31km/h (19mph) | 27km/h (17mph) | 26km/h (16mph) | 20km/h (13mph) | 23km/h (14mph) | 24km/h (15mph) |
| Gusts | 46km/h (29mph) | 50km/h (31mph) | 46km/h (28mph) | 41km/h (26mph) | 38km/h (24mph) | 31km/h (19mph) | 30km/h (18mph) | 34km/h (21mph) |
| Direction | 224° SW | 226° SW | 225° SW | 190° S | 171° S | 183° S | 181° S | 190° S |
| Wind chill | 7°C (45°F) | 7°C (44°F) | 7°C (45°F) | 7°C (44°F) | 6°C (42°F) | 7°C (44°F) | 6°C (44°F) | 7°C (44°F) |
| Waves | ||||||||
| Height | 1.9m (6.2ft) | 1.9m (6.2ft) | 1.8m (5.9ft) | 1.7m (5.6ft) | 1.7m (5.6ft) | 1.9m (6.2ft) | 2.0m (6.6ft) | 2.1m (6.9ft) |
| Direction | 261° W | 262° W | 262° W | 262° W | 261° W | 254° WSW | 251° WSW | 252° WSW |
| Period | 6.9 sec. | 10.4 sec. | 12.8 sec. | 12.7 sec. | 12.7 sec. | 14.3 sec. | 14.8 sec. | 14.7 sec. |
| Significant height | 0.9m (3ft) | 0.9m (3ft) | 0.7m (2.3ft) | 0.4m (1.3ft) | 0.1m (0.3ft) | 0.2m (0.7ft) | 0.2m (0.7ft) | 0.5m (1.6ft) |
| Sea water temperature | ||||||||
| Water temperature | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) |
Sea weather on Wednesday 4 February 2026
On Wednesday 4 February 2026, the sun will rise at 08:24 and will set at 18:14 on the beach(es) of Le Bois-Plage-en-Ré. The outside temperature will be a high of 50°F t and a low of 47°F. There will be little to no precipitation today, so unless you go swimming, you can enjoy the beach and stay dry! Be careful, the sea will be generally rough with a wind speed of up to 28.6mph km/h (with gusts up to 36.7mph). Wave height will be up to 7.9ft today.
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | ||||||||
| Sky condition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Outside temperature | 10°C (50°F) | 10°C (49°F) | 9°C (47°F) | 8°C (46°F) | 8°C (47°F) | 9°C (49°F) | 8°C (47°F) | 8°C (47°F) |
| Perceived temperature | 8°C (46°F) | 7°C (44°F) | 5°C (41°F) | 4°C (38°F) | 4°C (39°F) | 5°C (41°F) | 4°C (39°F) | 3°C (38°F) |
| Precipitation | 0in | 0in | 0in | 0in | 0in | 0in | 0in | 0in |
| Humidity | 80% | 83% | 85% | 85% | 81% | 78% | 83% | 90% |
| Barometric pressure | 1000 hPa | 998 hPa | 995 hPa | 993 hPa | 990 hPa | 988 hPa | 987 hPa | 985 hPa |
| Cloud cover | 24% | 20% | 30% | 37% | 68% | 77% | 91% | 100% |
| Heat index | 10°C (50°F) | 10°C (49°F) | 9°C (47°F) | 8°C (46°F) | 8°C (47°F) | 9°C (49°F) | 8°C (47°F) | 8°C (47°F) |
| Dew point | 7°C (44°F) | 7°C (44°F) | 6°C (43°F) | 6°C (42°F) | 5°C (41°F) | 6°C (42°F) | 6°C (42°F) | 7°C (44°F) |
| Wind | ||||||||
| Speed | 18km/h (11mph) | 19km/h (12mph) | 26km/h (16mph) | 34km/h (21mph) | 37km/h (23mph) | 37km/h (23mph) | 42km/h (26mph) | 46km/h (29mph) |
| Gusts | 28km/h (17mph) | 29km/h (18mph) | 39km/h (24mph) | 48km/h (30mph) | 53km/h (33mph) | 54km/h (33mph) | 59km/h (37mph) | 56km/h (35mph) |
| Direction | 199° SSW | 168° SSE | 148° SSE | 145° SE | 138° SE | 147° SSE | 152° SSE | 153° SSE |
| Wind chill | 8°C (46°F) | 7°C (44°F) | 5°C (41°F) | 4°C (38°F) | 4°C (39°F) | 5°C (41°F) | 4°C (39°F) | 3°C (38°F) |
| Waves | ||||||||
| Height | 2.3m (7.5ft) | 2.3m (7.5ft) | 2.4m (7.9ft) | 2.3m (7.5ft) | 2.2m (7.2ft) | 2.0m (6.6ft) | 1.8m (5.9ft) | 1.8m (5.9ft) |
| Direction | 253° WSW | 254° WSW | 256° WSW | 257° WSW | 257° WSW | 258° WSW | 258° WSW | 260° W |
| Period | 14.5 sec. | 14.3 sec. | 14.0 sec. | 13.8 sec. | 13.7 sec. | 13.5 sec. | 13.2 sec. | 12.9 sec. |
| Significant height | 0.8m (2.6ft) | 0.8m (2.6ft) | 0.9m (3ft) | 0.9m (3ft) | 1.0m (3.3ft) | 1.0m (3.3ft) | 1.1m (3.6ft) | 1.3m (4.3ft) |
| Sea water temperature | ||||||||
| Water temperature | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) | 11°C (51°F) |







